Usage Statistics for studiomml.it

Summary Period: October 2005
Generated 30-Oct-2005 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 52
Total Files 7
Total Pages 12
Total Visits 8
Total KBytes 150
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 67
Hits per Day 1 25
Files per Day 0 2
Pages per Day 0 5
Visits per Day 0 2
KBytes per Day 6 41
Hits by Response Code
Code 200 - OK 7
Code 304 - Not Modified 2
Code 404 - Not Found 43

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
3 6 11.54% 1 14.29% 1 8.33% 1 12.50% 1 14.29% 21 14.08%
4 25 48.08% 1 14.29% 5 41.67% 1 12.50% 1 14.29% 26 17.34%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 7 13.46% 2 28.57% 2 16.67% 2 25.00% 2 28.57% 41 27.25%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 9.62% 1 14.29% 1 8.33% 1 12.50% 1 14.29% 21 13.90%
19 2 3.85% 1 14.29% 1 8.33% 1 12.50% 1 14.29% 20 13.35%
20 5 9.62% 0 0.00% 1 8.33% 1 12.50% 1 14.29% 1 0.72%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 3.85% 1 14.29% 1 8.33% 1 12.50% 1 14.29% 20 13.35%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.85% 0 1 14.29% 0 1 8.33% 1 20 13.35%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 9.62% 0 0 0.00% 0 1 8.33% 0 1 0.72%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 3.85% 0 1 14.29% 0 1 8.33% 1 20 13.35%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 26 50.00% 0 3 42.86% 0 5 41.67% 2 65 43.69%
17 0 10 19.23% 0 0 0.00% 0 2 16.67% 0 2 1.63%
18 0 2 3.85% 0 1 14.29% 0 1 8.33% 1 20 13.35%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 9.62% 0 1 14.29% 0 1 8.33% 1 21 13.90%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 17.31% 138 92.23% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 17.31% 138 92.23% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 17.31% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 17.31% 7 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 25 48.08% 1 14.29% 26 17.34% 1 12.50% ppp-62-10-59-82.dialup.tiscali.it
2 10 19.23% 1 14.29% 22 14.62% 2 25.00% host2-213.pool8541.interbusiness.it
3 6 11.54% 1 14.29% 21 14.08% 1 12.50% 213-140-16-187.fastres.net
4 5 9.62% 1 14.29% 21 13.90% 1 12.50% host195-31.pool8252.interbusiness.it
5 2 3.85% 1 14.29% 20 13.35% 1 12.50% crawl-66-249-66-19.googlebot.com
6 2 3.85% 1 14.29% 20 13.35% 1 12.50% crawl-66-249-66-239.googlebot.com
7 2 3.85% 1 14.29% 20 13.35% 1 12.50% crawl-66-249-72-148.googlebot.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 48.08% 1 14.29% 26 17.34% 1 12.50% ppp-62-10-59-82.dialup.tiscali.it
2 10 19.23% 1 14.29% 22 14.62% 2 25.00% host2-213.pool8541.interbusiness.it
3 6 11.54% 1 14.29% 21 14.08% 1 12.50% 213-140-16-187.fastres.net
4 5 9.62% 1 14.29% 21 13.90% 1 12.50% host195-31.pool8252.interbusiness.it
5 2 3.85% 1 14.29% 20 13.35% 1 12.50% crawl-66-249-66-19.googlebot.com
6 2 3.85% 1 14.29% 20 13.35% 1 12.50% crawl-66-249-66-239.googlebot.com
7 2 3.85% 1 14.29% 20 13.35% 1 12.50% crawl-66-249-72-148.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 35 67.31% http://www.studiomml.it/
2 13 25.00% - (Direct Request)
3 4 7.69% http://www.studiomml.it

Top 4 of 4 Total User Agents
# Hits User Agent
1 30 57.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10 19.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6 11.54% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/4
4 6 11.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2005

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 40 76.92% 3 42.86% 69 45.86% Italy
2 6 11.54% 3 42.86% 60 40.06% US Commercial
3 6 11.54% 1 14.29% 21 14.08% Network


Generated by Webalizer Version 2.01