Usage Statistics for studiomml.it

Summary Period: December 2006
Generated 01-Jan-2007 04:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 8061
Total Files 7021
Total Pages 7225
Total Visits 1882
Total KBytes 99025
Total Unique Sites 610
Total Unique URLs 101
Total Unique Referrers 773
Total Unique User Agents 38
. Avg Max
Hits per Hour 10 819
Hits per Day 260 1133
Files per Day 226 1097
Pages per Day 233 1053
Visits per Day 60 292
KBytes per Day 3194 18389
Hits by Response Code
Code 200 - OK 7021
Code 206 - Partial Content 264
Code 301 - Moved Permanently 14
Code 302 - Found 44
Code 304 - Not Modified 129
Code 404 - Not Found 589

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 70 0.87% 58 0.83% 59 0.82% 33 1.75% 21 3.44% 798 0.81%
2 89 1.10% 59 0.84% 50 0.69% 33 1.75% 25 4.10% 792 0.80%
3 122 1.51% 47 0.67% 96 1.33% 37 1.97% 29 4.75% 807 0.81%
4 72 0.89% 57 0.81% 59 0.82% 36 1.91% 20 3.28% 1102 1.11%
5 210 2.61% 120 1.71% 179 2.48% 46 2.44% 23 3.77% 1826 1.84%
6 612 7.59% 574 8.18% 549 7.60% 49 2.60% 16 2.62% 3024 3.05%
7 210 2.61% 145 2.07% 189 2.62% 48 2.55% 31 5.08% 2623 2.65%
8 226 2.80% 214 3.05% 214 2.96% 55 2.92% 17 2.79% 1604 1.62%
9 286 3.55% 229 3.26% 274 3.79% 60 3.19% 19 3.11% 2097 2.12%
10 172 2.13% 161 2.29% 161 2.23% 49 2.60% 18 2.95% 1754 1.77%
11 287 3.56% 277 3.95% 266 3.68% 51 2.71% 23 3.77% 1651 1.67%
12 218 2.70% 164 2.34% 210 2.91% 52 2.76% 17 2.79% 2079 2.10%
13 156 1.94% 129 1.84% 114 1.58% 42 2.23% 19 3.11% 2210 2.23%
14 203 2.52% 171 2.44% 188 2.60% 48 2.55% 19 3.11% 2836 2.86%
15 239 2.96% 176 2.51% 224 3.10% 52 2.76% 13 2.13% 1802 1.82%
16 182 2.26% 164 2.34% 169 2.34% 48 2.55% 19 3.11% 2255 2.28%
17 181 2.25% 160 2.28% 166 2.30% 66 3.51% 20 3.28% 2065 2.09%
18 280 3.47% 260 3.70% 246 3.40% 49 2.60% 26 4.26% 2764 2.79%
19 230 2.85% 218 3.10% 218 3.02% 43 2.28% 20 3.28% 3294 3.33%
20 207 2.57% 195 2.78% 199 2.75% 47 2.50% 19 3.11% 3653 3.69%
21 1133 14.06% 1097 15.62% 1053 14.57% 55 2.92% 26 4.26% 18389 18.57%
22 409 5.07% 387 5.51% 366 5.07% 86 4.57% 65 10.66% 5454 5.51%
23 459 5.69% 408 5.81% 411 5.69% 292 15.52% 223 36.56% 9232 9.32%
24 381 4.73% 323 4.60% 305 4.22% 182 9.67% 148 24.26% 5750 5.81%
25 398 4.94% 353 5.03% 361 5.00% 90 4.78% 64 10.49% 4862 4.91%
26 253 3.14% 229 3.26% 231 3.20% 58 3.08% 32 5.25% 2677 2.70%
27 103 1.28% 73 1.04% 83 1.15% 43 2.28% 27 4.43% 552 0.56%
28 116 1.44% 101 1.44% 103 1.43% 38 2.02% 18 2.95% 1687 1.70%
29 73 0.91% 63 0.90% 63 0.87% 19 1.01% 14 2.30% 1824 1.84%
30 312 3.87% 284 4.05% 288 3.99% 39 2.07% 26 4.26% 4121 4.16%
31 172 2.13% 125 1.78% 131 1.81% 57 3.03% 30 4.92% 3441 3.48%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 292 3.62% 7 220 3.13% 8 248 3.43% 96 2985 3.01%
1 8 255 3.16% 7 221 3.15% 7 224 3.10% 87 2712 2.74%
2 7 241 2.99% 6 216 3.08% 7 222 3.07% 88 2717 2.74%
3 8 276 3.42% 8 259 3.69% 8 251 3.47% 93 2893 2.92%
4 9 302 3.75% 7 230 3.28% 8 277 3.83% 85 2623 2.65%
5 13 423 5.25% 12 392 5.58% 12 394 5.45% 149 4604 4.65%
6 36 1125 13.96% 35 1104 15.72% 35 1099 15.21% 367 11386 11.50%
7 7 234 2.90% 5 165 2.35% 6 205 2.84% 83 2562 2.59%
8 32 1020 12.65% 32 992 14.13% 32 993 13.74% 577 17884 18.06%
9 8 271 3.36% 6 188 2.68% 7 241 3.34% 110 3409 3.44%
10 9 304 3.77% 8 263 3.75% 7 219 3.03% 148 4579 4.62%
11 8 265 3.29% 7 218 3.10% 6 215 2.98% 115 3559 3.59%
12 8 248 3.08% 6 207 2.95% 7 217 3.00% 84 2611 2.64%
13 6 216 2.68% 6 202 2.88% 6 202 2.80% 91 2814 2.84%
14 7 225 2.79% 6 206 2.93% 6 207 2.87% 101 3122 3.15%
15 10 313 3.88% 8 270 3.85% 7 234 3.24% 120 3713 3.75%
16 7 237 2.94% 6 207 2.95% 6 214 2.96% 88 2732 2.76%
17 6 208 2.58% 5 185 2.63% 6 187 2.59% 99 3065 3.09%
18 8 250 3.10% 6 209 2.98% 6 192 2.66% 91 2831 2.86%
19 7 217 2.69% 6 196 2.79% 6 187 2.59% 113 3505 3.54%
20 11 350 4.34% 9 288 4.10% 10 322 4.46% 131 4066 4.11%
21 7 223 2.77% 5 157 2.24% 6 204 2.82% 77 2391 2.41%
22 7 245 3.04% 6 203 2.89% 6 208 2.88% 90 2796 2.82%
23 10 321 3.98% 7 223 3.18% 8 263 3.64% 112 3467 3.50%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 4608 57.16% 46513 46.97% /
2 1115 13.83% 10841 10.95% /webstat/
3 842 10.45% 25814 26.07% /shop/product.php
4 107 1.33% 3522 3.56% /shop/help.php
5 107 1.33% 616 0.62% /shop/image.php
6 39 0.48% 944 0.95% /shop/home.php
7 31 0.38% 269 0.27% /shop/admin/error_message.php
8 25 0.31% 444 0.45% /shop/cart.php
9 24 0.30% 373 0.38% /domini.html
10 16 0.20% 353 0.36% /shop/search.php
11 14 0.17% 628 0.63% /shop/giftcert.php
12 13 0.16% 152 0.15% /accoglienza.html
13 13 0.16% 214 0.22% /area_fiscale_tributaria.html
14 13 0.16% 138 0.14% /chi_siamo.html
15 13 0.16% 168 0.17% /referenze.html
16 12 0.15% 207 0.21% /organizzazione.html
17 11 0.14% 187 0.19% /area_impresa.html
18 11 0.14% 115 0.12% /ricerche.html
19 10 0.12% 152 0.15% /area_societa_contratti.html
20 10 0.12% 130 0.13% /lo_sapevate_che.html
21 10 0.12% 114 0.11% /ponici_un_quesito.html
22 10 0.12% 133 0.13% /shop/product_image.php
23 10 0.12% 681 0.69% /shop/register.php
24 9 0.11% 81 0.08% /siti_consigliati.html
25 8 0.10% 603 0.61% /webstat/usage_200602.html
26 7 0.09% 64 0.06% /struttura_tecnologica.html
27 6 0.07% 52 0.05% /shop/provider/error_message.php
28 5 0.06% 86 0.09% /shop/error_message.php
29 4 0.05% 412 0.42% /webstat/usage_200512.html
30 4 0.05% 179 0.18% /webstat/usage_200603.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 4608 57.16% 46513 46.97% /
2 842 10.45% 25814 26.07% /shop/product.php
3 1115 13.83% 10841 10.95% /webstat/
4 107 1.33% 3522 3.56% /shop/help.php
5 39 0.48% 944 0.95% /shop/home.php
6 10 0.12% 681 0.69% /shop/register.php
7 14 0.17% 628 0.63% /shop/giftcert.php
8 107 1.33% 616 0.62% /shop/image.php
9 8 0.10% 603 0.61% /webstat/usage_200602.html
10 4 0.05% 469 0.47% /webstat/usage_200605.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 4608 57.16% 889 47.77% /
2 842 10.45% 517 27.78% /shop/product.php
3 107 1.33% 103 5.53% /shop/image.php
4 107 1.33% 76 4.08% /shop/help.php
5 39 0.48% 29 1.56% /shop/home.php
6 25 0.31% 20 1.07% /shop/cart.php
7 24 0.30% 18 0.97% /domini.html
8 16 0.20% 15 0.81% /shop/search.php
9 14 0.17% 13 0.70% /shop/giftcert.php
10 1115 13.83% 12 0.64% /webstat/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 4608 57.16% 882 47.12% /
2 842 10.45% 515 27.51% /shop/product.php
3 107 1.33% 103 5.50% /shop/image.php
4 107 1.33% 73 3.90% /shop/help.php
5 39 0.48% 35 1.87% /shop/home.php
6 25 0.31% 21 1.12% /shop/cart.php
7 24 0.30% 20 1.07% /domini.html
8 1115 13.83% 16 0.85% /webstat/
9 16 0.20% 14 0.75% /shop/search.php
10 13 0.16% 12 0.64% /accoglienza.html

Top 30 of 610 Total Sites
# Hits Files KBytes Visits Hostname
1 1636 20.30% 1636 23.30% 29841 30.13% 338 17.96% customer-224-139.named1.net
2 1321 16.39% 1321 18.81% 0 0.00% 275 14.61% i5-0.dnslinks.net
3 1102 13.67% 1102 15.70% 10725 10.83% 8 0.43% x10.domain.com
4 811 10.06% 811 11.55% 14887 15.03% 3 0.16% ev1s-69-57-158-37.ev1servers.net
5 432 5.36% 432 6.15% 0 0.00% 150 7.97% server1.gtcserver.com
6 264 3.28% 264 3.76% 0 0.00% 6 0.32% 89-149-194-20.internetserviceteam.com
7 203 2.52% 181 2.58% 6574 6.64% 44 2.34% crawl-66-249-65-20.googlebot.com
8 128 1.59% 121 1.72% 3568 3.60% 14 0.74% crawl-66-249-72-10.googlebot.com
9 106 1.31% 72 1.03% 1879 1.90% 15 0.80% crawl-66-249-66-232.googlebot.com
10 83 1.03% 0 0.00% 22 0.02% 0 0.00% lj612569.inktomisearch.com
11 74 0.92% 0 0.00% 20 0.02% 0 0.00% lj612586.inktomisearch.com
12 64 0.79% 33 0.47% 932 0.94% 27 1.43% livebot-65-54-188-21.search.live.com
13 57 0.71% 29 0.41% 760 0.77% 23 1.22% livebot-65-54-188-22.search.live.com
14 55 0.68% 0 0.00% 15 0.01% 0 0.00% lj612540.inktomisearch.com
15 54 0.67% 32 0.46% 333 0.34% 1 0.05% host27-23.pool8290.interbusiness.it
16 48 0.60% 30 0.43% 298 0.30% 2 0.11% host139-111-static.35-88-b.business.telecomitalia.it
17 44 0.55% 40 0.57% 1211 1.22% 13 0.69% crawl-66-249-72-235.googlebot.com
18 33 0.41% 33 0.47% 0 0.00% 16 0.85% ip01.net
19 33 0.41% 0 0.00% 9 0.01% 0 0.00% lj612575.inktomisearch.com
20 33 0.41% 2 0.03% 45 0.05% 2 0.11% test07.wap.search.scd.yahoo.com
21 30 0.37% 17 0.24% 159 0.16% 1 0.05% adsl-ull-78-241.51-151.net24.it
22 30 0.37% 16 0.23% 466 0.47% 13 0.69% livebot-65-55-208-44.search.live.com
23 29 0.36% 24 0.34% 653 0.66% 9 0.48% crawl-66-249-72-51.googlebot.com
24 29 0.36% 14 0.20% 331 0.33% 17 0.90% crawl0.exabot.com
25 28 0.35% 28 0.40% 102 0.10% 1 0.05% 87.7.26.139
26 28 0.35% 28 0.40% 549 0.55% 27 1.43% lj612004.inktomisearch.com
27 26 0.32% 25 0.36% 84 0.08% 1 0.05% host129-78.pool8251.interbusiness.it
28 22 0.27% 20 0.28% 631 0.64% 6 0.32% crawl-66-249-72-7.googlebot.com
29 21 0.26% 16 0.23% 155 0.16% 1 0.05% adsl-ull-47-254.51-151.net24.it
30 21 0.26% 11 0.16% 237 0.24% 11 0.58% livebot-65-54-188-20.search.live.com

Top 10 of 610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1636 20.30% 1636 23.30% 29841 30.13% 338 17.96% customer-224-139.named1.net
2 811 10.06% 811 11.55% 14887 15.03% 3 0.16% ev1s-69-57-158-37.ev1servers.net
3 1102 13.67% 1102 15.70% 10725 10.83% 8 0.43% x10.domain.com
4 203 2.52% 181 2.58% 6574 6.64% 44 2.34% crawl-66-249-65-20.googlebot.com
5 128 1.59% 121 1.72% 3568 3.60% 14 0.74% crawl-66-249-72-10.googlebot.com
6 106 1.31% 72 1.03% 1879 1.90% 15 0.80% crawl-66-249-66-232.googlebot.com
7 44 0.55% 40 0.57% 1211 1.22% 13 0.69% crawl-66-249-72-235.googlebot.com
8 64 0.79% 33 0.47% 932 0.94% 27 1.43% livebot-65-54-188-21.search.live.com
9 57 0.71% 29 0.41% 760 0.77% 23 1.22% livebot-65-54-188-22.search.live.com
10 29 0.36% 24 0.34% 653 0.66% 9 0.48% crawl-66-249-72-51.googlebot.com

Top 30 of 773 Total Referrers
# Hits Referrer
1 2133 26.46% - (Direct Request)
2 1102 13.67% http://hazle.info/venlafaxine/index.html
3 125 1.55% http://agrofond.info/3.htm
4 123 1.53% http://agrofond.info/4.htm
5 123 1.53% http://mohovoe.info/3.htm
6 123 1.53% http://www.moykaorel.info/3.htm
7 122 1.51% http://agrofond.info/2.htm
8 119 1.48% http://mohovoe.info/2.htm
9 117 1.45% http://www.moykaorel.info/1.htm
10 115 1.43% http://agrofond.info/1.htm
11 114 1.41% http://mohovoe.info/4.htm
12 111 1.38% http://mohovoe.info/1.htm
13 111 1.38% http://www.moykaorel.info/4.htm
14 110 1.36% http://www.moykaorel.info/2.htm
15 108 1.34% http://agrofond.info/faq.htm
16 107 1.33% http://agrofond.info/contacts.htm
17 55 0.68% http://www.kredite-baufinanzierung.de/
18 55 0.68% http://www.poker-pai-gow.es/
19 55 0.68% http://www.prepaid-credit-card.it/
20 55 0.68% http://www.prestiti-cattivi-pagatori.it/
21 55 0.68% http://www.visa-credit.it/
22 54 0.67% http://www.casino-net.es/
23 54 0.67% http://www.casino-on-line.es/
24 54 0.67% http://www.credit-bureau.it/
25 54 0.67% http://www.girokonto-ohne-gebuhren.de/
26 53 0.66% http://www.arancio-mutui.it/
27 53 0.66% http://www.casino-paris.es/
28 53 0.66% http://www.jugar-poker.es/
29 53 0.66% http://www.premio-internet.es/
30 53 0.66% http://www.premio-web.es/

Top 15 of 38 Total User Agents
# Hits User Agent
1 2883 35.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1660 20.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1134 14.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 592 7.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 264 3.28% Mozilla/5.0
6 255 3.16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 202 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 55 0.68% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
9 55 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {2DABB6D9-
10 55 0.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 55 0.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
12 55 0.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.3) Gecko/200
13 54 0.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
14 54 0.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
15 54 0.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; no-no) AppleWebKit/1

Usage by Country for December 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 3887 48.22% 3203 45.62% 50010 50.50% US Commercial
2 3842 47.66% 3828 54.52% 45182 45.63% Network
3 236 2.93% 163 2.32% 1442 1.46% Italy
4 61 0.76% 61 0.87% 1635 1.65% Unresolved/Unknown
5 15 0.19% 11 0.16% 205 0.21% Germany
6 7 0.09% 6 0.09% 112 0.11% Canada
7 6 0.07% 6 0.09% 109 0.11% Czech Republic
8 4 0.05% 4 0.06% 191 0.19% Non-Profit Organization
9 2 0.02% 2 0.03% 95 0.10% Japan
10 1 0.01% 1 0.01% 44 0.04% Brazil


Generated by Webalizer Version 2.01