Usage Statistics for studiomml.it

Summary Period: March 2008
Generated 01-Apr-2008 05:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 4882
Total Files 4292
Total Pages 3904
Total Visits 1441
Total KBytes 126888
Total Unique Sites 517
Total Unique URLs 163
Total Unique Referrers 37
Total Unique User Agents 71
. Avg Max
Hits per Hour 6 915
Hits per Day 157 1099
Files per Day 138 1083
Pages per Day 125 1069
Visits per Day 46 64
KBytes per Day 4093 32815
Hits by Response Code
Code 200 - OK 4292
Code 206 - Partial Content 20
Code 301 - Moved Permanently 32
Code 302 - Found 50
Code 304 - Not Modified 215
Code 403 - Forbidden 2
Code 404 - Not Found 271

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 83 1.70% 75 1.75% 65 1.66% 47 3.26% 17 3.29% 1988 1.57%
2 222 4.55% 196 4.57% 210 5.38% 56 3.89% 24 4.64% 6120 4.82%
3 220 4.51% 205 4.78% 150 3.84% 50 3.47% 24 4.64% 4930 3.89%
4 236 4.83% 214 4.99% 186 4.76% 53 3.68% 29 5.61% 5648 4.45%
5 119 2.44% 103 2.40% 87 2.23% 43 2.98% 21 4.06% 2988 2.35%
6 78 1.60% 68 1.58% 46 1.18% 33 2.29% 21 4.06% 1519 1.20%
7 44 0.90% 36 0.84% 38 0.97% 25 1.73% 18 3.48% 1305 1.03%
8 63 1.29% 46 1.07% 54 1.38% 41 2.85% 31 6.00% 1239 0.98%
9 30 0.61% 21 0.49% 24 0.61% 20 1.39% 16 3.09% 814 0.64%
10 88 1.80% 77 1.79% 48 1.23% 20 1.39% 16 3.09% 1466 1.16%
11 115 2.36% 100 2.33% 65 1.66% 25 1.73% 26 5.03% 1570 1.24%
12 112 2.29% 92 2.14% 59 1.51% 47 3.26% 46 8.90% 1716 1.35%
13 56 1.15% 43 1.00% 50 1.28% 37 2.57% 22 4.26% 1412 1.11%
14 85 1.74% 72 1.68% 57 1.46% 38 2.64% 25 4.84% 2300 1.81%
15 92 1.88% 79 1.84% 75 1.92% 45 3.12% 27 5.22% 2269 1.79%
16 155 3.17% 127 2.96% 88 2.25% 55 3.82% 24 4.64% 3098 2.44%
17 1099 22.51% 1083 25.23% 1069 27.38% 64 4.44% 23 4.45% 32815 25.86%
18 188 3.85% 117 2.73% 160 4.10% 62 4.30% 48 9.28% 2929 2.31%
19 188 3.85% 179 4.17% 159 4.07% 56 3.89% 37 7.16% 4933 3.89%
20 86 1.76% 78 1.82% 64 1.64% 52 3.61% 30 5.80% 2126 1.68%
21 110 2.25% 98 2.28% 67 1.72% 60 4.16% 29 5.61% 3433 2.71%
22 89 1.82% 74 1.72% 71 1.82% 64 4.44% 40 7.74% 3268 2.58%
23 74 1.52% 58 1.35% 57 1.46% 44 3.05% 32 6.19% 2306 1.82%
24 73 1.50% 61 1.42% 67 1.72% 51 3.54% 36 6.96% 3847 3.03%
25 120 2.46% 100 2.33% 65 1.66% 54 3.75% 32 6.19% 2837 2.24%
26 329 6.74% 319 7.43% 296 7.58% 32 2.22% 30 5.80% 10145 7.99%
27 271 5.55% 211 4.92% 184 4.71% 51 3.54% 41 7.93% 5757 4.54%
28 176 3.61% 146 3.40% 110 2.82% 49 3.40% 40 7.74% 4627 3.65%
29 86 1.76% 69 1.61% 69 1.77% 60 4.16% 50 9.67% 3728 2.94%
30 124 2.54% 93 2.17% 101 2.59% 57 3.96% 37 7.16% 1997 1.57%
31 71 1.45% 52 1.21% 63 1.61% 51 3.54% 35 6.77% 1758 1.39%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 121 2.48% 3 105 2.45% 3 108 2.77% 125 3882 3.06%
1 4 137 2.81% 3 116 2.70% 3 116 2.97% 115 3570 2.81%
2 4 128 2.62% 3 104 2.42% 3 115 2.95% 112 3475 2.74%
3 3 102 2.09% 2 72 1.68% 2 82 2.10% 101 3120 2.46%
4 3 105 2.15% 2 90 2.10% 3 100 2.56% 137 4243 3.34%
5 4 153 3.13% 4 129 3.01% 4 139 3.56% 148 4581 3.61%
6 2 89 1.82% 2 72 1.68% 2 83 2.13% 80 2487 1.96%
7 3 98 2.01% 2 78 1.82% 2 80 2.05% 81 2525 1.99%
8 2 75 1.54% 1 59 1.37% 2 66 1.69% 69 2135 1.68%
9 4 147 3.01% 3 120 2.80% 3 105 2.69% 140 4351 3.43%
10 4 128 2.62% 3 107 2.49% 2 76 1.95% 96 2972 2.34%
11 4 128 2.62% 3 112 2.61% 2 82 2.10% 90 2791 2.20%
12 7 229 4.69% 5 185 4.31% 4 131 3.36% 139 4299 3.39%
13 3 114 2.34% 3 95 2.21% 3 97 2.48% 92 2853 2.25%
14 4 149 3.05% 4 127 2.96% 2 89 2.28% 124 3858 3.04%
15 7 234 4.79% 6 204 4.75% 4 137 3.51% 172 5343 4.21%
16 5 166 3.40% 4 149 3.47% 3 101 2.59% 125 3863 3.04%
17 6 205 4.20% 5 185 4.31% 3 103 2.64% 109 3384 2.67%
18 7 218 4.47% 6 197 4.59% 4 131 3.36% 142 4387 3.46%
19 8 273 5.59% 7 219 5.10% 6 200 5.12% 179 5536 4.36%
20 4 151 3.09% 4 125 2.91% 4 144 3.69% 142 4410 3.48%
21 5 172 3.52% 4 149 3.47% 3 102 2.61% 103 3197 2.52%
22 42 1311 26.85% 41 1276 29.73% 41 1287 32.97% 1277 39595 31.20%
23 8 249 5.10% 7 217 5.06% 7 230 5.89% 195 6032 4.75%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 1325 27.14% 41906 33.03% /shop/product.php
2 890 18.23% 32228 25.40% /shop/giftcert.php
3 227 4.65% 4898 3.86% /shop/home.php
4 182 3.73% 4973 3.92% /shop/help.php
5 147 3.01% 1729 1.36% /
6 79 1.62% 9242 7.28% /webstat/usage_200802.html
7 65 1.33% 1215 0.96% /shop/cart.php
8 52 1.07% 917 0.72% /shop/error_message.php
9 49 1.00% 582 0.46% /chi_siamo.html
10 47 0.96% 822 0.65% /organizzazione.html
11 42 0.86% 688 0.54% /domini.html
12 39 0.80% 472 0.37% /referenze.html
13 38 0.78% 671 0.53% /area_impresa.html
14 38 0.78% 400 0.32% /siti_consigliati.html
15 37 0.76% 385 0.30% /accoglienza.html
16 37 0.76% 502 0.40% /lo_sapevate_che.html
17 37 0.76% 363 0.29% /webstat/
18 34 0.70% 459 0.36% /area_fiscale_tributaria.html
19 34 0.70% 3739 2.95% /webstat/usage_200803.html
20 32 0.66% 395 0.31% /ricerche.html
21 31 0.63% 383 0.30% /area_societa_contratti.html
22 31 0.63% 327 0.26% /struttura_tecnologica.html
23 30 0.61% 683 0.54% /shop/search.php
24 29 0.59% 70 0.05% /favicon.ico
25 23 0.47% 494 0.39% /shop/help.php/help.php
26 17 0.35% 1003 0.79% /shop/register.php
27 13 0.27% 1161 0.91% /webstat/usage_200707.html
28 11 0.23% 96 0.08% /shop/admin/error_message.php
29 11 0.23% 1229 0.97% /webstat/usage_200712.html
30 10 0.20% 42 0.03% /shop/image.php

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 1325 27.14% 41906 33.03% /shop/product.php
2 890 18.23% 32228 25.40% /shop/giftcert.php
3 79 1.62% 9242 7.28% /webstat/usage_200802.html
4 182 3.73% 4973 3.92% /shop/help.php
5 227 4.65% 4898 3.86% /shop/home.php
6 34 0.70% 3739 2.95% /webstat/usage_200803.html
7 147 3.01% 1729 1.36% /
8 11 0.23% 1229 0.97% /webstat/usage_200712.html
9 65 1.33% 1215 0.96% /shop/cart.php
10 13 0.27% 1161 0.91% /webstat/usage_200707.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 890 18.23% 815 57.19% /shop/giftcert.php
2 147 3.01% 112 7.86% /
3 1325 27.14% 86 6.04% /shop/product.php
4 182 3.73% 57 4.00% /shop/help.php
5 79 1.62% 36 2.53% /webstat/usage_200802.html
6 47 0.96% 20 1.40% /organizzazione.html
7 38 0.78% 19 1.33% /area_impresa.html
8 38 0.78% 17 1.19% /siti_consigliati.html
9 37 0.76% 16 1.12% /accoglienza.html
10 49 1.00% 16 1.12% /chi_siamo.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 890 18.23% 806 56.68% /shop/giftcert.php
2 1325 27.14% 85 5.98% /shop/product.php
3 147 3.01% 84 5.91% /
4 182 3.73% 53 3.73% /shop/help.php
5 79 1.62% 34 2.39% /webstat/usage_200802.html
6 49 1.00% 19 1.34% /chi_siamo.html
7 38 0.78% 18 1.27% /area_impresa.html
8 34 0.70% 18 1.27% /webstat/usage_200803.html
9 37 0.76% 17 1.20% /accoglienza.html
10 31 0.63% 17 1.20% /area_societa_contratti.html

Top 30 of 517 Total Sites
# Hits Files KBytes Visits Hostname
1 1002 20.52% 999 23.28% 30161 23.77% 1 0.07% 40.red-80-34-184.staticip.rima-tde.net
2 513 10.51% 513 11.95% 21514 16.95% 444 30.81% 85.255.120.210-xbox.dedi.inhoster.com
3 308 6.31% 269 6.27% 9178 7.23% 51 3.54% crawl-66-249-67-153.googlebot.com
4 265 5.43% 262 6.10% 8919 7.03% 1 0.07% 5.red-83-45-217.dynamicip.rima-tde.net
5 104 2.13% 81 1.89% 2503 1.97% 33 2.29% crawl-66-249-70-92.googlebot.com
6 83 1.70% 73 1.70% 2381 1.88% 11 0.76% livebot-65-55-212-29.search.live.com
7 68 1.39% 41 0.96% 347 0.27% 1 0.07% 217-133-18-173.b2b.tiscali.it
8 59 1.21% 40 0.93% 1100 0.87% 24 1.67% crawl-66-249-70-139.googlebot.com
9 53 1.09% 40 0.93% 323 0.25% 1 0.07% dyn-83-157-155-63.ppp.tiscali.fr
10 45 0.92% 41 0.96% 950 0.75% 1 0.07% secure.jmazedesign.com
11 44 0.90% 43 1.00% 372 0.29% 1 0.07% host130-131-static.51-88-b.business.telecomitalia.it
12 44 0.90% 40 0.93% 926 0.73% 1 0.07% platan.ispromotion.cz
13 43 0.88% 39 0.91% 909 0.72% 1 0.07% king.made2own.com
14 39 0.80% 39 0.91% 1765 1.39% 39 2.71% 206.51.232.109
15 35 0.72% 33 0.77% 728 0.57% 1 0.07% 124x38x199x34.ap124.ftth.ucom.ne.jp
16 35 0.72% 33 0.77% 724 0.57% 1 0.07% cp-005.xl-is.net
17 34 0.70% 30 0.70% 675 0.53% 1 0.07% july.nossosite.com.br
18 33 0.68% 11 0.26% 76 0.06% 3 0.21% proxy.emea.fedex.com
19 32 0.66% 30 0.70% 283 0.22% 1 0.07% 151.16.47.175
20 31 0.63% 30 0.70% 274 0.22% 1 0.07% host162-227-static.56-88-b.business.telecomitalia.it
21 31 0.63% 31 0.72% 1433 1.13% 31 2.15% hv34.steephost.com
22 30 0.61% 30 0.70% 1418 1.12% 30 2.08% 66.232.118.80
23 29 0.59% 29 0.68% 266 0.21% 1 0.07% host186-100-static.28-87-b.business.telecomitalia.it
24 28 0.57% 27 0.63% 237 0.19% 1 0.07% 62-101-126-212.ip.fastwebnet.it
25 28 0.57% 27 0.63% 794 0.63% 1 0.07% 82.197.222.145
26 28 0.57% 27 0.63% 98 0.08% 1 0.07% 89-97-195-10.ip18.fastwebnet.it
27 28 0.57% 27 0.63% 756 0.60% 1 0.07% bzhtec2.bzhtec.com
28 28 0.57% 15 0.35% 241 0.19% 1 0.07% go2host.biz
29 28 0.57% 27 0.63% 628 0.49% 1 0.07% iis5.opentransfer.com
30 28 0.57% 27 0.63% 645 0.51% 1 0.07% ns1.ibiznetwork.com

Top 10 of 517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1002 20.52% 999 23.28% 30161 23.77% 1 0.07% 40.red-80-34-184.staticip.rima-tde.net
2 513 10.51% 513 11.95% 21514 16.95% 444 30.81% 85.255.120.210-xbox.dedi.inhoster.com
3 308 6.31% 269 6.27% 9178 7.23% 51 3.54% crawl-66-249-67-153.googlebot.com
4 265 5.43% 262 6.10% 8919 7.03% 1 0.07% 5.red-83-45-217.dynamicip.rima-tde.net
5 104 2.13% 81 1.89% 2503 1.97% 33 2.29% crawl-66-249-70-92.googlebot.com
6 83 1.70% 73 1.70% 2381 1.88% 11 0.76% livebot-65-55-212-29.search.live.com
7 39 0.80% 39 0.91% 1765 1.39% 39 2.71% 206.51.232.109
8 31 0.63% 31 0.72% 1433 1.13% 31 2.15% hv34.steephost.com
9 30 0.61% 30 0.70% 1418 1.12% 30 2.08% 66.232.118.80
10 59 1.21% 40 0.93% 1100 0.87% 24 1.67% crawl-66-249-70-139.googlebot.com

Top 15 of 37 Total Referrers
# Hits Referrer
1 3217 65.90% - (Direct Request)
2 89 1.82% http://overnewtoncollegez.blogspot.com/
3 30 0.61% http://www.google.it/search
4 5 0.10% http://www.google.com/search
5 3 0.06% http://www.whoisde.de
6 2 0.04% http://www.caraturo.com/
7 2 0.04% http://www.studiodiconsulenzalegale.com/
8 1 0.02% http://habichsiegeweckt.com
9 1 0.02% http://it.altavista.com/web/results
10 1 0.02% http://it.search.yahoo.com/search
11 1 0.02% http://majestic12.co.uk/bot.php
12 1 0.02% http://readrun.com/item.php
13 1 0.02% http://search.alice.it/search/cgi/search.cgi
14 1 0.02% http://www.bigfinder.de/
15 1 0.02% http://www.studiomml.it

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% ferdinando lombardo
2 1 14.29% iva su commissioni extracee
3 1 14.29% moscatiello montanari lombardo
4 1 14.29% società tra professionisti
5 1 14.29% studio dominelli bologna
6 1 14.29% studio guandalini bologna
7 1 14.29% studio montanari

Top 15 of 71 Total User Agents
# Hits User Agent
1 1482 30.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 641 13.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 501 10.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 320 6.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 238 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 224 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
7 209 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
8 190 3.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 125 2.56% Opera/9.0 (Windows NT 5.1; U; en)
10 111 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.12) Gec
11 101 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 83 1.70% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 72 1.47% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
14 46 0.94% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 29 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for March 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1768 36.21% 1552 36.16% 49634 39.12% Network
2 1614 33.06% 1378 32.11% 48240 38.02% US Commercial
3 575 11.78% 536 12.49% 4471 3.52% Italy
4 541 11.08% 499 11.63% 15428 12.16% Unresolved/Unknown
5 57 1.17% 55 1.28% 1457 1.15% Japan
6 53 1.09% 40 0.93% 323 0.25% France
7 49 1.00% 45 1.05% 1179 0.93% Brazil
8 44 0.90% 40 0.93% 926 0.73% Czech Republic
9 44 0.90% 43 1.00% 606 0.48% Mexico
10 14 0.29% 13 0.30% 331 0.26% Belgium
11 13 0.27% 12 0.28% 231 0.18% Argentina
12 13 0.27% 12 0.28% 286 0.23% United States
13 11 0.23% 4 0.09% 125 0.10% Netherlands
14 10 0.20% 10 0.23% 144 0.11% Singapore
15 9 0.18% 9 0.21% 219 0.17% Germany
16 7 0.14% 7 0.16% 605 0.48% Russian Federation
17 6 0.12% 6 0.14% 0 0.00% Malaysia
18 5 0.10% 4 0.09% 164 0.13% Indonesia
19 4 0.08% 4 0.09% 246 0.19% China
20 4 0.08% 4 0.09% 336 0.26% Spain
21 4 0.08% 4 0.09% 480 0.38% Israel
22 4 0.08% 3 0.07% 86 0.07% India
23 4 0.08% 4 0.09% 0 0.00% Taiwan
24 4 0.08% 4 0.09% 480 0.38% Yugoslavia
25 4 0.08% 3 0.07% 71 0.06% South Africa
26 3 0.06% 3 0.07% 110 0.09% Non-Profit Organization
27 3 0.06% 3 0.07% 138 0.11% Thailand
28 2 0.04% 2 0.05% 240 0.19% Korea (South)
29 2 0.04% 2 0.05% 16 0.01% Morocco
30 2 0.04% 2 0.05% 90 0.07% Sweden


Generated by Webalizer Version 2.01