Usage Statistics for studiomml.it

Summary Period: October 2008
Generated 01-Nov-2008 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 6917
Total Files 5612
Total Pages 4919
Total Visits 3543
Total KBytes 126178
Total Unique Sites 315
Total Unique URLs 164
Total Unique Referrers 41
Total Unique User Agents 95
. Avg Max
Hits per Hour 9 369
Hits per Day 223 590
Files per Day 181 289
Pages per Day 158 233
Visits per Day 114 154
KBytes per Day 4070 6536
Hits by Response Code
Code 200 - OK 5612
Code 206 - Partial Content 6
Code 301 - Moved Permanently 10
Code 302 - Found 83
Code 304 - Not Modified 850
Code 403 - Forbidden 6
Code 404 - Not Found 350

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 590 8.53% 275 4.90% 233 4.74% 154 4.35% 30 9.52% 6536 5.18%
2 387 5.59% 178 3.17% 194 3.94% 142 4.01% 31 9.84% 4584 3.63%
3 249 3.60% 213 3.80% 159 3.23% 123 3.47% 27 8.57% 4374 3.47%
4 207 2.99% 194 3.46% 144 2.93% 119 3.36% 23 7.30% 3489 2.77%
5 141 2.04% 130 2.32% 117 2.38% 89 2.51% 21 6.67% 2636 2.09%
6 159 2.30% 146 2.60% 125 2.54% 68 1.92% 21 6.67% 2591 2.05%
7 135 1.95% 123 2.19% 128 2.60% 100 2.82% 27 8.57% 2804 2.22%
8 168 2.43% 156 2.78% 146 2.97% 119 3.36% 28 8.89% 3322 2.63%
9 166 2.40% 154 2.74% 157 3.19% 135 3.81% 21 6.67% 4728 3.75%
10 233 3.37% 182 3.24% 167 3.39% 142 4.01% 32 10.16% 4039 3.20%
11 208 3.01% 186 3.31% 197 4.00% 125 3.53% 29 9.21% 6089 4.83%
12 228 3.30% 215 3.83% 142 2.89% 91 2.57% 25 7.94% 4486 3.56%
13 155 2.24% 143 2.55% 146 2.97% 122 3.44% 27 8.57% 3030 2.40%
14 230 3.33% 216 3.85% 188 3.82% 137 3.87% 28 8.89% 4603 3.65%
15 222 3.21% 206 3.67% 190 3.86% 141 3.98% 24 7.62% 4827 3.83%
16 185 2.67% 169 3.01% 163 3.31% 135 3.81% 30 9.52% 3723 2.95%
17 255 3.69% 203 3.62% 171 3.48% 127 3.58% 28 8.89% 4738 3.75%
18 128 1.85% 115 2.05% 118 2.40% 93 2.62% 27 8.57% 3172 2.51%
19 262 3.79% 224 3.99% 96 1.95% 62 1.75% 29 9.21% 3090 2.45%
20 183 2.65% 150 2.67% 144 2.93% 115 3.25% 28 8.89% 3357 2.66%
21 231 3.34% 202 3.60% 218 4.43% 143 4.04% 30 9.52% 4813 3.81%
22 242 3.50% 211 3.76% 168 3.42% 124 3.50% 30 9.52% 3731 2.96%
23 349 5.05% 172 3.06% 175 3.56% 111 3.13% 26 8.25% 3610 2.86%
24 279 4.03% 234 4.17% 184 3.74% 104 2.94% 23 7.30% 5803 4.60%
25 132 1.91% 117 2.08% 121 2.46% 112 3.16% 25 7.94% 2476 1.96%
26 175 2.53% 164 2.92% 141 2.87% 104 2.94% 17 5.40% 4722 3.74%
27 228 3.30% 213 3.80% 154 3.13% 113 3.19% 33 10.48% 4280 3.39%
28 306 4.42% 289 5.15% 227 4.61% 125 3.53% 27 8.57% 6510 5.16%
29 243 3.51% 227 4.04% 187 3.80% 124 3.50% 25 7.94% 5169 4.10%
30 135 1.95% 112 2.00% 124 2.52% 75 2.12% 20 6.35% 2940 2.33%
31 106 1.53% 93 1.66% 95 1.93% 76 2.15% 20 6.35% 1907 1.51%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 284 4.11% 8 259 4.62% 8 264 5.37% 258 8012 6.35%
1 9 302 4.37% 8 275 4.90% 8 269 5.47% 223 6899 5.47%
2 6 210 3.04% 6 200 3.56% 6 194 3.94% 149 4610 3.65%
3 7 235 3.40% 6 202 3.60% 7 218 4.43% 170 5274 4.18%
4 7 221 3.20% 6 203 3.62% 6 208 4.23% 177 5479 4.34%
5 5 183 2.65% 5 162 2.89% 5 166 3.37% 123 3807 3.02%
6 5 173 2.50% 5 160 2.85% 5 163 3.31% 118 3660 2.90%
7 5 169 2.44% 5 158 2.82% 5 161 3.27% 114 3522 2.79%
8 9 288 4.16% 7 245 4.37% 5 181 3.68% 147 4553 3.61%
9 8 250 3.61% 7 224 3.99% 6 206 4.19% 186 5773 4.58%
10 8 278 4.02% 8 253 4.51% 6 214 4.35% 178 5511 4.37%
11 14 440 6.36% 10 339 6.04% 7 244 4.96% 221 6861 5.44%
12 9 294 4.25% 8 270 4.81% 6 211 4.29% 248 7673 6.08%
13 7 237 3.43% 6 198 3.53% 5 180 3.66% 134 4139 3.28%
14 19 616 8.91% 9 293 5.22% 6 211 4.29% 162 5020 3.98%
15 6 208 3.01% 6 195 3.47% 5 175 3.56% 118 3671 2.91%
16 11 368 5.32% 9 299 5.33% 6 216 4.39% 169 5230 4.15%
17 11 353 5.10% 8 255 4.54% 7 229 4.66% 184 5711 4.53%
18 8 255 3.69% 7 223 3.97% 6 189 3.84% 156 4833 3.83%
19 11 371 5.36% 9 299 5.33% 6 195 3.96% 157 4873 3.86%
20 9 298 4.31% 7 217 3.87% 5 164 3.33% 131 4070 3.23%
21 12 392 5.67% 7 235 4.19% 8 249 5.06% 184 5713 4.53%
22 7 240 3.47% 6 215 3.83% 6 193 3.92% 158 4909 3.89%
23 8 252 3.64% 7 233 4.15% 7 219 4.45% 206 6374 5.05%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 2919 42.20% 59478 47.14% /shop/giftcert.php
2 592 8.56% 19643 15.57% /shop/product.php
3 298 4.31% 10527 8.34% /shop//product.php
4 181 2.62% 2176 1.72% /
5 72 1.04% 466 0.37% /domini.html
6 55 0.80% 3027 2.40% /shop/register.php
7 52 0.75% 903 0.72% /organizzazione.html
8 40 0.58% 100 0.08% /favicon.ico
9 38 0.55% 523 0.41% /chi_siamo.html
10 36 0.52% 445 0.35% /referenze.html
11 36 0.52% 3618 2.87% /webstat/usage_200810.html
12 35 0.51% 810 0.64% /shop/help.php
13 32 0.46% 360 0.29% /accoglienza.html
14 32 0.46% 387 0.31% /siti_consigliati.html
15 31 0.45% 369 0.29% /struttura_tecnologica.html
16 27 0.39% 438 0.35% /lo_sapevate_che.html
17 26 0.38% 483 0.38% /area_impresa.html
18 23 0.33% 311 0.25% /ricerche.html
19 22 0.32% 350 0.28% /area_societa_contratti.html
20 22 0.32% 1333 1.06% /shop/register.php/customer/help.php
21 20 0.29% 340 0.27% /area_fiscale_tributaria.html
22 17 0.25% 521 0.41% /shop/home.php
23 15 0.22% 640 0.51% /shop//giftcert.php
24 11 0.16% 200 0.16% /shop//cart.php
25 10 0.14% 183 0.15% /shop/cart.php
26 10 0.14% 609 0.48% /shop/register.php/customer/cart.php
27 9 0.13% 88 0.07% /webstat/
28 8 0.12% 234 0.19% /shop//help.php
29 7 0.10% 442 0.35% /shop/register.php/customer/home.php
30 7 0.10% 413 0.33% /shop/register.php/home.php

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 2919 42.20% 59478 47.14% /shop/giftcert.php
2 592 8.56% 19643 15.57% /shop/product.php
3 298 4.31% 10527 8.34% /shop//product.php
4 36 0.52% 3618 2.87% /webstat/usage_200810.html
5 55 0.80% 3027 2.40% /shop/register.php
6 181 2.62% 2176 1.72% /
7 22 0.32% 1333 1.06% /shop/register.php/customer/help.php
8 52 0.75% 903 0.72% /organizzazione.html
9 35 0.51% 810 0.64% /shop/help.php
10 15 0.22% 640 0.51% /shop//giftcert.php

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 2919 42.20% 2610 74.13% /shop/giftcert.php
2 592 8.56% 277 7.87% /shop/product.php
3 298 4.31% 153 4.35% /shop//product.php
4 181 2.62% 146 4.15% /
5 36 0.52% 32 0.91% /webstat/usage_200810.html
6 52 0.75% 26 0.74% /organizzazione.html
7 38 0.55% 20 0.57% /chi_siamo.html
8 35 0.51% 18 0.51% /shop/help.php
9 72 1.04% 17 0.48% /domini.html
10 32 0.46% 16 0.45% /siti_consigliati.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2919 42.20% 2606 74.18% /shop/giftcert.php
2 592 8.56% 268 7.63% /shop/product.php
3 298 4.31% 148 4.21% /shop//product.php
4 181 2.62% 128 3.64% /
5 52 0.75% 31 0.88% /organizzazione.html
6 36 0.52% 30 0.85% /webstat/usage_200810.html
7 72 1.04% 23 0.65% /domini.html
8 26 0.38% 18 0.51% /area_impresa.html
9 22 0.32% 17 0.48% /area_societa_contratti.html
10 35 0.51% 17 0.48% /shop/help.php

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 714 10.32% 710 12.65% 13952 11.06% 696 19.64% 92.48.122.3
2 705 10.19% 705 12.56% 11066 8.77% 665 18.77% 94.102.60.11
3 697 10.08% 697 12.42% 17064 13.52% 480 13.55% 94.100.29.250
4 556 8.04% 61 1.09% 636 0.50% 6 0.17% adsl-ull-121-56.51-151.net24.it
5 395 5.71% 395 7.04% 6222 4.93% 381 10.75% 242.13.190.195.unknown.steephost.net
6 286 4.13% 243 4.33% 8151 6.46% 133 3.75% crawl-66-249-71-49.googlebot.com
7 231 3.34% 193 3.44% 7201 5.71% 104 2.94% crawl-66-249-71-48.googlebot.com
8 228 3.30% 193 3.44% 6618 5.24% 107 3.02% crawl-66-249-71-50.googlebot.com
9 222 3.21% 194 3.46% 6532 5.18% 73 2.06% crawl-7.cuill.com
10 192 2.78% 34 0.61% 245 0.19% 2 0.06% adsl-ull-23-12.51-151.net24.it
11 148 2.14% 132 2.35% 5883 4.66% 66 1.86% crawl-18.cuill.com
12 101 1.46% 95 1.69% 4292 3.40% 48 1.35% crawl-66-249-71-109.googlebot.com
13 97 1.40% 85 1.51% 3569 2.83% 37 1.04% crawl-66-249-71-110.googlebot.com
14 91 1.32% 80 1.43% 3429 2.72% 48 1.35% crawl-66-249-71-111.googlebot.com
15 79 1.14% 79 1.41% 1966 1.56% 78 2.20% 85.12.25.66
16 78 1.13% 68 1.21% 528 0.42% 2 0.06% 85-18-136-90.fastres.net
17 73 1.06% 39 0.69% 290 0.23% 1 0.03% host165-12-static.29-87-b.business.telecomitalia.it
18 68 0.98% 57 1.02% 857 0.68% 11 0.31% 91.205.124.9
19 63 0.91% 42 0.75% 330 0.26% 1 0.03% 83-103-40-169.ip.fastwebnet.it
20 62 0.90% 24 0.43% 158 0.12% 1 0.03% 151.69.4.65
21 59 0.85% 36 0.64% 1428 1.13% 9 0.25% 66.232.124.243
22 52 0.75% 27 0.48% 213 0.17% 1 0.03% ungar.dfc.unifi.it
23 51 0.74% 27 0.48% 221 0.18% 1 0.03% host45-145-static.105-82-b.business.telecomitalia.it
24 49 0.71% 39 0.69% 287 0.23% 1 0.03% 213-156-52-121.fastres.net
25 49 0.71% 46 0.82% 2574 2.04% 1 0.03% 66.150.224.245
26 47 0.68% 27 0.48% 1247 0.99% 12 0.34% 89-149-241-231.internetserviceteam.com
27 45 0.65% 45 0.80% 1027 0.81% 41 1.16% 94.102.49.34
28 45 0.65% 11 0.20% 184 0.15% 27 0.76% crawl00.exabot.com
29 40 0.58% 39 0.69% 299 0.24% 1 0.03% 78-5-138-196-static.albacom.net
30 38 0.55% 38 0.68% 273 0.22% 1 0.03% host87-142-static.105-82-b.business.telecomitalia.it

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 697 10.08% 697 12.42% 17064 13.52% 480 13.55% 94.100.29.250
2 714 10.32% 710 12.65% 13952 11.06% 696 19.64% 92.48.122.3
3 705 10.19% 705 12.56% 11066 8.77% 665 18.77% 94.102.60.11
4 286 4.13% 243 4.33% 8151 6.46% 133 3.75% crawl-66-249-71-49.googlebot.com
5 231 3.34% 193 3.44% 7201 5.71% 104 2.94% crawl-66-249-71-48.googlebot.com
6 228 3.30% 193 3.44% 6618 5.24% 107 3.02% crawl-66-249-71-50.googlebot.com
7 222 3.21% 194 3.46% 6532 5.18% 73 2.06% crawl-7.cuill.com
8 395 5.71% 395 7.04% 6222 4.93% 381 10.75% 242.13.190.195.unknown.steephost.net
9 148 2.14% 132 2.35% 5883 4.66% 66 1.86% crawl-18.cuill.com
10 101 1.46% 95 1.69% 4292 3.40% 48 1.35% crawl-66-249-71-109.googlebot.com

Top 16 of 41 Total Referrers
# Hits Referrer
1 2215 32.02% - (Direct Request)
2 24 0.35% http://www.google.it/search
3 20 0.29% http://www.caraturo.com/
4 8 0.12% http://www.munax.com/referer.htm
5 4 0.06% http://www.google.com/search
6 3 0.04% http://ricerca.alice.it/ricerca
7 2 0.03% http://images.google.it/imgres
8 1 0.01% VerdachtVergehennachUrhG.com
9 1 0.01% http://cerca.aol.it/aol/search
10 1 0.01% http://images.google.com/imgres
11 1 0.01% http://images.google.de/imgres
12 1 0.01% http://it.altavista.com/web/results
13 1 0.01% http://it.yhs.search.yahoo.com/avg/search
14 1 0.01% http://search.conduit.com/Results.aspx
15 1 0.01% http://search.yahoo.com/search
16 1 0.01% http://whois.domaintools.com/studiomml.it

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% studio montanari
2 1 12.50% cash pooling e iva
3 1 12.50% massimo moscatiello
4 1 12.50% moscatiello
5 1 12.50% società semplice tra revisori contabili
6 1 12.50% studio mm
7 1 12.50% studio montanari moscatiello e lombardo bologna

Top 15 of 95 Total User Agents
# Hits User Agent
1 2873 41.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 992 14.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 761 11.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
4 370 5.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 196 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 163 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 129 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 101 1.46% Opera/9.0 (Windows NT 5.1; U; en)
9 76 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 73 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sgrunt|V11
11 68 0.98% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 66 0.95% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
13 57 0.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; it-it) Appl
14 52 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 51 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ADVPL

Usage by Country for October 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2871 41.51% 2764 49.25% 55004 43.59% Unresolved/Unknown
2 1669 24.13% 1386 24.70% 50274 39.84% US Commercial
3 1321 19.10% 540 9.62% 4406 3.49% Italy
4 969 14.01% 853 15.20% 14788 11.72% Network
5 15 0.22% 15 0.27% 204 0.16% Brazil
6 13 0.19% 11 0.20% 455 0.36% Japan
7 9 0.13% 5 0.09% 254 0.20% Russian Federation
8 8 0.12% 8 0.14% 0 0.00% Mexico
9 8 0.12% 4 0.07% 227 0.18% Saudi Arabia
10 6 0.09% 6 0.11% 43 0.03% Spain
11 4 0.06% 3 0.05% 152 0.12% China
12 4 0.06% 4 0.07% 0 0.00% Malaysia
13 3 0.04% 3 0.05% 62 0.05% Argentina
14 3 0.04% 3 0.05% 58 0.05% India
15 3 0.04% 3 0.05% 47 0.04% Poland
16 2 0.03% 2 0.04% 47 0.04% Hungary
17 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
18 1 0.01% 1 0.02% 0 0.00% Bulgaria
19 1 0.01% 1 0.02% 46 0.04% Canada
20 1 0.01% 1 0.02% 16 0.01% Colombia
21 1 0.01% 1 0.02% 0 0.00% Germany
22 1 0.01% 1 0.02% 0 0.00% Indonesia
23 1 0.01% 1 0.02% 47 0.04% Netherlands
24 1 0.01% 1 0.02% 0 0.00% Romania
25 1 0.01% 1 0.02% 47 0.04% United Kingdom


Generated by Webalizer Version 2.01