Usage Statistics for studiomml.it

Summary Period: November 2008
Generated 01-Dec-2008 04:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 7608
Total Files 6109
Total Pages 5749
Total Visits 2522
Total KBytes 159322
Total Unique Sites 266
Total Unique URLs 208
Total Unique Referrers 50
Total Unique User Agents 137
. Avg Max
Hits per Hour 10 546
Hits per Day 253 1045
Files per Day 203 963
Pages per Day 191 984
Visits per Day 84 132
KBytes per Day 5311 28480
Hits by Response Code
Code 200 - OK 6109
Code 206 - Partial Content 4
Code 301 - Moved Permanently 8
Code 302 - Found 121
Code 304 - Not Modified 760
Code 403 - Forbidden 1
Code 404 - Not Found 605

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 128 1.68% 119 1.95% 122 2.12% 91 3.61% 19 7.14% 2708 1.70%
2 82 1.08% 64 1.05% 71 1.23% 46 1.82% 20 7.52% 1678 1.05%
3 116 1.52% 94 1.54% 84 1.46% 54 2.14% 24 9.02% 1721 1.08%
4 91 1.20% 66 1.08% 84 1.46% 55 2.18% 21 7.89% 1767 1.11%
5 182 2.39% 161 2.64% 90 1.57% 61 2.42% 23 8.65% 2132 1.34%
6 241 3.17% 193 3.16% 122 2.12% 91 3.61% 36 13.53% 2536 1.59%
7 193 2.54% 158 2.59% 158 2.75% 107 4.24% 29 10.90% 3575 2.24%
8 140 1.84% 116 1.90% 123 2.14% 72 2.85% 27 10.15% 3201 2.01%
9 196 2.58% 161 2.64% 161 2.80% 110 4.36% 25 9.40% 4375 2.75%
10 220 2.89% 184 3.01% 126 2.19% 97 3.85% 23 8.65% 2920 1.83%
11 168 2.21% 155 2.54% 138 2.40% 79 3.13% 20 7.52% 4841 3.04%
12 94 1.24% 83 1.36% 86 1.50% 75 2.97% 21 7.89% 1934 1.21%
13 213 2.80% 191 3.13% 160 2.78% 105 4.16% 20 7.52% 3892 2.44%
14 216 2.84% 199 3.26% 179 3.11% 94 3.73% 22 8.27% 3793 2.38%
15 89 1.17% 80 1.31% 69 1.20% 51 2.02% 16 6.02% 1609 1.01%
16 113 1.49% 104 1.70% 103 1.79% 98 3.89% 21 7.89% 2483 1.56%
17 191 2.51% 147 2.41% 155 2.70% 99 3.93% 25 9.40% 3142 1.97%
18 996 13.09% 963 15.76% 984 17.12% 86 3.41% 19 7.14% 28480 17.88%
19 289 3.80% 269 4.40% 221 3.84% 86 3.41% 26 9.77% 7245 4.55%
20 341 4.48% 313 5.12% 262 4.56% 109 4.32% 26 9.77% 8182 5.14%
21 379 4.98% 348 5.70% 356 6.19% 90 3.57% 23 8.65% 10443 6.55%
22 416 5.47% 372 6.09% 398 6.92% 105 4.16% 22 8.27% 11771 7.39%
23 356 4.68% 325 5.32% 286 4.97% 97 3.85% 31 11.65% 8578 5.38%
24 1045 13.74% 304 4.98% 282 4.91% 132 5.23% 25 9.40% 6279 3.94%
25 233 3.06% 188 3.08% 191 3.32% 108 4.28% 21 7.89% 5339 3.35%
26 164 2.16% 135 2.21% 145 2.52% 84 3.33% 29 10.90% 3567 2.24%
27 235 3.09% 217 3.55% 216 3.76% 81 3.21% 25 9.40% 6399 4.02%
28 252 3.31% 220 3.60% 229 3.98% 72 2.85% 29 10.90% 9216 5.78%
29 121 1.59% 103 1.69% 76 1.32% 57 2.26% 26 9.77% 2749 1.73%
30 108 1.42% 77 1.26% 72 1.25% 35 1.39% 23 8.65% 2766 1.74%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 2.51% 5 172 2.82% 5 162 2.82% 139 4180 2.62%
1 7 229 3.01% 6 192 3.14% 6 202 3.51% 174 5217 3.27%
2 7 217 2.85% 6 182 2.98% 6 208 3.62% 170 5098 3.20%
3 7 232 3.05% 6 208 3.40% 7 214 3.72% 174 5217 3.27%
4 6 188 2.47% 5 172 2.82% 5 175 3.04% 151 4542 2.85%
5 9 283 3.72% 8 258 4.22% 7 216 3.76% 174 5206 3.27%
6 5 179 2.35% 5 154 2.52% 5 162 2.82% 128 3841 2.41%
7 10 300 3.94% 8 258 4.22% 9 287 4.99% 343 10277 6.45%
8 6 204 2.68% 5 179 2.93% 5 169 2.94% 147 4397 2.76%
9 9 277 3.64% 8 259 4.24% 7 220 3.83% 192 5748 3.61%
10 10 319 4.19% 8 254 4.16% 7 214 3.72% 199 5975 3.75%
11 25 776 10.20% 25 751 12.29% 24 739 12.85% 749 22467 14.10%
12 21 637 8.37% 19 593 9.71% 17 538 9.36% 567 17024 10.69%
13 9 274 3.60% 8 248 4.06% 7 216 3.76% 252 7550 4.74%
14 10 314 4.13% 7 230 3.76% 6 205 3.57% 158 4725 2.97%
15 9 290 3.81% 8 250 4.09% 6 184 3.20% 176 5270 3.31%
16 23 696 9.15% 8 250 4.09% 8 240 4.17% 186 5589 3.51%
17 15 467 6.14% 7 233 3.81% 7 217 3.77% 179 5372 3.37%
18 11 336 4.42% 9 289 4.73% 8 251 4.37% 231 6920 4.34%
19 7 214 2.81% 5 173 2.83% 6 188 3.27% 163 4891 3.07%
20 7 237 3.12% 6 200 3.27% 6 195 3.39% 165 4956 3.11%
21 6 201 2.64% 5 172 2.82% 5 179 3.11% 159 4762 2.99%
22 9 276 3.63% 7 215 3.52% 6 187 3.25% 156 4677 2.94%
23 9 271 3.56% 7 217 3.55% 6 181 3.15% 181 5421 3.40%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 2218 29.15% 72193 45.31% /shop/product.php
2 1499 19.70% 27492 17.26% /shop/giftcert.php
3 230 3.02% 8011 5.03% /shop//product.php
4 216 2.84% 3002 1.88% /
5 209 2.75% 4157 2.61% /shop/home.php
6 93 1.22% 2095 1.32% /shop/help.php
7 63 0.83% 848 0.53% /organizzazione.html
8 55 0.72% 134 0.08% /favicon.ico
9 54 0.71% 3068 1.93% /shop/register.php
10 52 0.68% 386 0.24% /shop/image.php
11 36 0.47% 424 0.27% /accoglienza.html
12 36 0.47% 567 0.36% /domini.html
13 35 0.46% 3417 2.14% /webstat/usage_200811.html
14 34 0.45% 672 0.42% /area_impresa.html
15 33 0.43% 534 0.33% /area_societa_contratti.html
16 32 0.42% 459 0.29% /referenze.html
17 30 0.39% 410 0.26% /ricerche.html
18 30 0.39% 410 0.26% /struttura_tecnologica.html
19 29 0.38% 470 0.30% /lo_sapevate_che.html
20 28 0.37% 403 0.25% /chi_siamo.html
21 25 0.33% 460 0.29% /shop/cart.php
22 25 0.33% 331 0.21% /siti_consigliati.html
23 24 0.32% 391 0.25% /area_fiscale_tributaria.html
24 23 0.30% 1427 0.90% /shop/register.php/provider/help.php
25 20 0.26% 1179 0.74% /shop/register.php/help.php
26 17 0.22% 1066 0.67% /shop/register.php/customer/help.php
27 17 0.22% 109 0.07% /shop/skin1/skin1.css
28 15 0.20% 404 0.25% /shop/search.php
29 12 0.16% 211 0.13% /shop/error_message.php
30 12 0.16% 118 0.07% /webstat/

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 2218 29.15% 72193 45.31% /shop/product.php
2 1499 19.70% 27492 17.26% /shop/giftcert.php
3 230 3.02% 8011 5.03% /shop//product.php
4 209 2.75% 4157 2.61% /shop/home.php
5 35 0.46% 3417 2.14% /webstat/usage_200811.html
6 54 0.71% 3068 1.93% /shop/register.php
7 216 2.84% 3002 1.88% /
8 93 1.22% 2095 1.32% /shop/help.php
9 23 0.30% 1427 0.90% /shop/register.php/provider/help.php
10 20 0.26% 1179 0.74% /shop/register.php/help.php

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1499 19.70% 1431 58.29% /shop/giftcert.php
2 2218 29.15% 365 14.87% /shop/product.php
3 216 2.84% 160 6.52% /
4 230 3.02% 81 3.30% /shop//product.php
5 63 0.83% 32 1.30% /organizzazione.html
6 209 2.75% 31 1.26% /shop/home.php
7 35 0.46% 30 1.22% /webstat/usage_200811.html
8 30 0.39% 20 0.81% /struttura_tecnologica.html
9 30 0.39% 19 0.77% /ricerche.html
10 93 1.22% 19 0.77% /shop/help.php

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1499 19.70% 1432 58.57% /shop/giftcert.php
2 2218 29.15% 345 14.11% /shop/product.php
3 216 2.84% 140 5.73% /
4 230 3.02% 82 3.35% /shop//product.php
5 209 2.75% 39 1.60% /shop/home.php
6 63 0.83% 31 1.27% /organizzazione.html
7 35 0.46% 26 1.06% /webstat/usage_200811.html
8 33 0.43% 22 0.90% /area_societa_contratti.html
9 34 0.45% 21 0.86% /area_impresa.html
10 36 0.47% 20 0.82% /accoglienza.html

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 880 11.57% 875 14.32% 26697 16.76% 1 0.04% 214-146.0-85.cust.bluewin.ch
2 776 10.20% 73 1.19% 674 0.42% 5 0.20% adsl-ull-152-0.51-151.net24.it
3 700 9.20% 682 11.16% 20052 12.59% 76 3.01% crawl-7.cuill.com
4 677 8.90% 677 11.08% 13582 8.53% 664 26.33% 92.48.122.3
5 541 7.11% 502 8.22% 19987 12.55% 97 3.85% crawl-18.cuill.com
6 474 6.23% 474 7.76% 7432 4.66% 448 17.76% 94.102.60.11
7 286 3.76% 265 4.34% 9024 5.66% 87 3.45% crawl-66-249-71-49.googlebot.com
8 280 3.68% 249 4.08% 8458 5.31% 107 4.24% crawl-66-249-71-50.googlebot.com
9 268 3.52% 243 3.98% 8122 5.10% 103 4.08% crawl-66-249-71-48.googlebot.com
10 263 3.46% 263 4.31% 4378 2.75% 246 9.75% 242.13.190.195.unknown.steephost.net
11 149 1.96% 141 2.31% 8718 5.47% 2 0.08% 101.118.90.66.eventosmegaton.net
12 88 1.16% 69 1.13% 1134 0.71% 36 1.43% llf320028.crawl.yahoo.net
13 86 1.13% 78 1.28% 3475 2.18% 42 1.67% crawl-66-249-71-110.googlebot.com
14 80 1.05% 41 0.67% 801 0.50% 47 1.86% crawl00.exabot.com
15 78 1.03% 71 1.16% 639 0.40% 1 0.04% net145.144.91-11.espenza.ru
16 75 0.99% 55 0.90% 2361 1.48% 18 0.71% 65.55.212.28
17 73 0.96% 61 1.00% 2576 1.62% 41 1.63% crawl-66-249-71-111.googlebot.com
18 65 0.85% 37 0.61% 1769 1.11% 11 0.44% 66.232.124.243
19 61 0.80% 55 0.90% 2397 1.50% 32 1.27% crawl-66-249-71-109.googlebot.com
20 58 0.76% 30 0.49% 253 0.16% 1 0.04% 151.16.102.251
21 55 0.72% 42 0.69% 331 0.21% 1 0.04% 89-97-102-218.ip17.fastwebnet.it
22 50 0.66% 39 0.64% 310 0.19% 2 0.08% host83-141-static.29-87-b.business.telecomitalia.it
23 42 0.55% 16 0.26% 311 0.20% 2 0.08% powerpointsermons.com
24 36 0.47% 32 0.52% 303 0.19% 1 0.04% 213-156-52-122.fastres.net
25 36 0.47% 22 0.36% 251 0.16% 14 0.56% h-180-50.scoutjet.com
26 34 0.45% 0 0.00% 0 0.00% 1 0.04% adsl-ull-29-17.51-151.net24.it
27 33 0.43% 17 0.28% 262 0.16% 16 0.63% h-180-138.scoutjet.com
28 32 0.42% 2 0.03% 40 0.03% 9 0.36% cp27.heritagewebdesign.com
29 30 0.39% 29 0.47% 158 0.10% 1 0.04% host-84-222-133-179.cust-adsl.tiscali.it
30 28 0.37% 27 0.44% 119 0.07% 2 0.08% 85-18-245-173.ip.fastwebnet.it

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 880 11.57% 875 14.32% 26697 16.76% 1 0.04% 214-146.0-85.cust.bluewin.ch
2 700 9.20% 682 11.16% 20052 12.59% 76 3.01% crawl-7.cuill.com
3 541 7.11% 502 8.22% 19987 12.55% 97 3.85% crawl-18.cuill.com
4 677 8.90% 677 11.08% 13582 8.53% 664 26.33% 92.48.122.3
5 286 3.76% 265 4.34% 9024 5.66% 87 3.45% crawl-66-249-71-49.googlebot.com
6 149 1.96% 141 2.31% 8718 5.47% 2 0.08% 101.118.90.66.eventosmegaton.net
7 280 3.68% 249 4.08% 8458 5.31% 107 4.24% crawl-66-249-71-50.googlebot.com
8 268 3.52% 243 3.98% 8122 5.10% 103 4.08% crawl-66-249-71-48.googlebot.com
9 474 6.23% 474 7.76% 7432 4.66% 448 17.76% 94.102.60.11
10 263 3.46% 263 4.31% 4378 2.75% 246 9.75% 242.13.190.195.unknown.steephost.net

Top 17 of 50 Total Referrers
# Hits Referrer
1 4430 58.23% - (Direct Request)
2 15 0.20% http://www.google.it/search
3 11 0.14% http://www.caraturo.com/
4 8 0.11% http://seedmain.com
5 6 0.08% http://aeiozvi.greatnow.com/468-payday-loans.html
6 4 0.05% http://jrznswe.bravepages.com/default-on-payday-loans.html
7 4 0.05% http://twfkiai.150m.com/phone-payday-loan-lenders.html
8 3 0.04% http://images.google.it/imgres
9 3 0.04% http://whois.domaintools.com/studiomml.it
10 3 0.04% http://www.google.com/search
11 3 0.04% http://www.whois.sc/
12 2 0.03% http://majestic12.co.uk/bot.php
13 1 0.01% http://ricerca.alice.it/ricerca
14 1 0.01% http://search.pdfcreator-toolbar.org/search
15 1 0.01% http://www.bigfinder.de/
16 1 0.01% http://www.google.de/search
17 1 0.01% http://www.google.ru/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% societa' semplice definition
2 1 33.33% studio mml
3 1 33.33% viavoice download

Top 15 of 137 Total User Agents
# Hits User Agent
1 1944 25.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1241 16.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 1030 13.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 834 10.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
5 261 3.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 160 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 157 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
8 149 1.96% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
9 148 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 133 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
11 122 1.60% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
12 108 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 89 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 80 1.05% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
15 78 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.18) Gec

Usage by Country for November 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2654 34.88% 2302 37.68% 76689 48.13% US Commercial
2 1590 20.90% 1473 24.11% 28525 17.90% Unresolved/Unknown
3 1297 17.05% 525 8.59% 3731 2.34% Italy
4 989 13.00% 816 13.36% 22202 13.94% Network
5 880 11.57% 875 14.32% 26697 16.76% Switzerland
6 90 1.18% 77 1.26% 735 0.46% Russian Federation
7 32 0.42% 10 0.16% 256 0.16% Germany
8 16 0.21% 0 0.00% 5 0.00% Canada
9 12 0.16% 4 0.07% 254 0.16% Guatemala
10 11 0.14% 3 0.05% 56 0.04% Finland
11 11 0.14% 11 0.18% 0 0.00% Mexico
12 6 0.08% 3 0.05% 48 0.03% Seychelles
13 5 0.07% 1 0.02% 106 0.07% Romania
14 3 0.04% 3 0.05% 0 0.00% Malaysia
15 3 0.04% 3 0.05% 0 0.00% Taiwan
16 2 0.03% 2 0.03% 0 0.00% Non-Profit Organization
17 2 0.03% 0 0.00% 1 0.00% Japan
18 2 0.03% 2 0.03% 0 0.00% Netherlands
19 1 0.01% 1 0.02% 0 0.00% Brazil
20 1 0.01% 1 0.02% 16 0.01% Poland
21 1 0.01% 1 0.02% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01