Usage Statistics for studiomml.it

Summary Period: January 2009
Generated 01-Feb-2009 04:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 5022
Total Files 4236
Total Pages 4056
Total Visits 2085
Total KBytes 115455
Total Unique Sites 287
Total Unique URLs 203
Total Unique Referrers 85
Total Unique User Agents 169
. Avg Max
Hits per Hour 6 228
Hits per Day 162 361
Files per Day 136 300
Pages per Day 130 348
Visits per Day 67 92
KBytes per Day 3724 9190
Hits by Response Code
Code 200 - OK 4236
Code 206 - Partial Content 6
Code 301 - Moved Permanently 6
Code 302 - Found 131
Code 304 - Not Modified 164
Code 403 - Forbidden 4
Code 404 - Not Found 475

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 137 2.73% 128 3.02% 93 2.29% 59 2.83% 26 9.06% 3141 2.72%
2 151 3.01% 115 2.71% 136 3.35% 79 3.79% 33 11.50% 3061 2.65%
3 317 6.31% 205 4.84% 125 3.08% 57 2.73% 24 8.36% 3611 3.13%
4 163 3.25% 109 2.57% 151 3.72% 74 3.55% 27 9.41% 3162 2.74%
5 218 4.34% 162 3.82% 190 4.68% 92 4.41% 34 11.85% 4314 3.74%
6 123 2.45% 110 2.60% 116 2.86% 74 3.55% 26 9.06% 2904 2.52%
7 113 2.25% 101 2.38% 104 2.56% 69 3.31% 24 8.36% 3122 2.70%
8 199 3.96% 174 4.11% 152 3.75% 83 3.98% 34 11.85% 3956 3.43%
9 361 7.19% 300 7.08% 348 8.58% 74 3.55% 25 8.71% 9190 7.96%
10 159 3.17% 140 3.31% 133 3.28% 72 3.45% 22 7.67% 3670 3.18%
11 187 3.72% 167 3.94% 145 3.57% 78 3.74% 27 9.41% 4501 3.90%
12 109 2.17% 96 2.27% 101 2.49% 56 2.69% 28 9.76% 3091 2.68%
13 181 3.60% 137 3.23% 146 3.60% 58 2.78% 33 11.50% 3451 2.99%
14 211 4.20% 196 4.63% 167 4.12% 64 3.07% 24 8.36% 5807 5.03%
15 109 2.17% 86 2.03% 93 2.29% 71 3.41% 20 6.97% 2066 1.79%
16 140 2.79% 126 2.97% 128 3.16% 73 3.50% 33 11.50% 3581 3.10%
17 155 3.09% 134 3.16% 142 3.50% 67 3.21% 24 8.36% 5519 4.78%
18 119 2.37% 97 2.29% 110 2.71% 56 2.69% 24 8.36% 2965 2.57%
19 221 4.40% 185 4.37% 156 3.85% 78 3.74% 20 6.97% 4890 4.24%
20 156 3.11% 144 3.40% 138 3.40% 83 3.98% 30 10.45% 4111 3.56%
21 150 2.99% 136 3.21% 140 3.45% 83 3.98% 29 10.10% 3747 3.25%
22 101 2.01% 82 1.94% 94 2.32% 87 4.17% 37 12.89% 2304 2.00%
23 142 2.83% 127 3.00% 108 2.66% 65 3.12% 24 8.36% 3174 2.75%
24 127 2.53% 108 2.55% 103 2.54% 59 2.83% 24 8.36% 2853 2.47%
25 100 1.99% 93 2.20% 95 2.34% 51 2.45% 18 6.27% 2757 2.39%
26 165 3.29% 151 3.56% 118 2.91% 57 2.73% 22 7.67% 3271 2.83%
27 139 2.77% 126 2.97% 106 2.61% 49 2.35% 31 10.80% 3007 2.60%
28 263 5.24% 243 5.74% 175 4.31% 79 3.79% 31 10.80% 7110 6.16%
29 65 1.29% 49 1.16% 57 1.41% 46 2.21% 19 6.62% 1542 1.34%
30 142 2.83% 121 2.86% 96 2.37% 49 2.35% 28 9.76% 2865 2.48%
31 99 1.97% 88 2.08% 90 2.22% 44 2.11% 17 5.92% 2709 2.35%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 2.73% 3 115 2.71% 3 105 2.59% 95 2943 2.55%
1 4 146 2.91% 4 127 3.00% 4 138 3.40% 113 3494 3.03%
2 12 394 7.85% 8 250 5.90% 7 247 6.09% 256 7936 6.87%
3 6 203 4.04% 4 154 3.64% 6 190 4.68% 151 4691 4.06%
4 6 194 3.86% 5 158 3.73% 4 150 3.70% 141 4369 3.78%
5 2 92 1.83% 2 66 1.56% 2 82 2.02% 72 2240 1.94%
6 3 97 1.93% 2 86 2.03% 2 87 2.14% 94 2899 2.51%
7 5 160 3.19% 4 138 3.26% 4 148 3.65% 141 4384 3.80%
8 6 195 3.88% 5 176 4.15% 5 176 4.34% 154 4788 4.15%
9 4 124 2.47% 3 106 2.50% 3 105 2.59% 98 3023 2.62%
10 7 245 4.88% 6 196 4.63% 5 172 4.24% 151 4691 4.06%
11 6 200 3.98% 5 183 4.32% 5 169 4.17% 146 4519 3.91%
12 5 163 3.25% 4 149 3.52% 4 140 3.45% 211 6539 5.66%
13 6 189 3.76% 5 161 3.80% 4 127 3.13% 102 3149 2.73%
14 8 256 5.10% 7 230 5.43% 6 193 4.76% 169 5224 4.52%
15 6 215 4.28% 6 202 4.77% 5 179 4.41% 174 5399 4.68%
16 9 304 6.05% 8 278 6.56% 6 212 5.23% 190 5904 5.11%
17 3 113 2.25% 3 96 2.27% 3 98 2.42% 87 2708 2.35%
18 5 166 3.31% 4 135 3.19% 4 152 3.75% 114 3534 3.06%
19 7 233 4.64% 6 187 4.41% 6 201 4.96% 182 5650 4.89%
20 5 185 3.68% 5 160 3.78% 5 171 4.22% 151 4695 4.07%
21 10 338 6.73% 9 303 7.15% 8 271 6.68% 259 8024 6.95%
22 9 307 6.11% 8 272 6.42% 7 235 5.79% 222 6882 5.96%
23 11 366 7.29% 9 308 7.27% 9 308 7.59% 251 7771 6.73%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 1022 20.35% 32928 28.52% /shop/product.php
2 976 19.43% 25733 22.29% /shop/giftcert.php
3 466 9.28% 15084 13.06% /shop//product.php
4 252 5.02% 3775 3.27% /
5 66 1.31% 1429 1.24% /shop/help.php
6 47 0.94% 823 0.71% /shop/error_message.php
7 43 0.86% 407 0.35% /shop/admin/error_message.php
8 37 0.74% 616 0.53% /organizzazione.html
9 36 0.72% 879 0.76% /shop/home.php
10 36 0.72% 4412 3.82% /webstat/usage_200711.html
11 35 0.70% 256 0.22% /shop/image.php
12 34 0.68% 3424 2.97% /webstat/usage_200901.html
13 30 0.60% 483 0.42% /area_impresa.html
14 29 0.58% 389 0.34% /chi_siamo.html
15 26 0.52% 687 0.60% /shop//home.php
16 26 0.52% 314 0.27% /struttura_tecnologica.html
17 24 0.48% 566 0.49% /shop/help.php//help.php
18 23 0.46% 374 0.32% /area_fiscale_tributaria.html
19 23 0.46% 481 0.42% /shop/help.php/help.php
20 22 0.44% 283 0.24% /accoglienza.html
21 21 0.42% 301 0.26% /referenze.html
22 20 0.40% 317 0.27% /area_societa_contratti.html
23 19 0.38% 385 0.33% /domini.html
24 19 0.38% 47 0.04% /favicon.ico
25 19 0.38% 308 0.27% /lo_sapevate_che.html
26 19 0.38% 254 0.22% /ricerche.html
27 18 0.36% 235 0.20% /siti_consigliati.html
28 17 0.34% 375 0.32% /shop/search.php/customer/help.php
29 14 0.28% 404 0.35% /shop//help.php
30 14 0.28% 309 0.27% /shop/search.php

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 1022 20.35% 32928 28.52% /shop/product.php
2 976 19.43% 25733 22.29% /shop/giftcert.php
3 466 9.28% 15084 13.06% /shop//product.php
4 36 0.72% 4412 3.82% /webstat/usage_200711.html
5 252 5.02% 3775 3.27% /
6 34 0.68% 3424 2.97% /webstat/usage_200901.html
7 66 1.31% 1429 1.24% /shop/help.php
8 36 0.72% 879 0.76% /shop/home.php
9 9 0.18% 866 0.75% /webstat/usage_200807.html
10 47 0.94% 823 0.71% /shop/error_message.php

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 976 19.43% 936 46.64% /shop/giftcert.php
2 1022 20.35% 283 14.10% /shop/product.php
3 252 5.02% 208 10.36% /
4 466 9.28% 148 7.37% /shop//product.php
5 34 0.68% 28 1.40% /webstat/usage_200901.html
6 37 0.74% 25 1.25% /organizzazione.html
7 66 1.31% 24 1.20% /shop/help.php
8 35 0.70% 19 0.95% /shop/image.php
9 30 0.60% 18 0.90% /area_impresa.html
10 29 0.58% 18 0.90% /chi_siamo.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 976 19.43% 939 46.69% /shop/giftcert.php
2 1022 20.35% 272 13.53% /shop/product.php
3 252 5.02% 200 9.95% /
4 466 9.28% 131 6.51% /shop//product.php
5 47 0.94% 32 1.59% /shop/error_message.php
6 34 0.68% 29 1.44% /webstat/usage_200901.html
7 35 0.70% 27 1.34% /shop/image.php
8 37 0.74% 22 1.09% /organizzazione.html
9 66 1.31% 22 1.09% /shop/help.php
10 30 0.60% 21 1.04% /area_impresa.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 504 10.04% 475 11.21% 14824 12.84% 123 5.90% crawl-66-249-71-49.googlebot.com
2 497 9.90% 465 10.98% 13930 12.06% 144 6.91% crawl-66-249-71-50.googlebot.com
3 481 9.58% 452 10.67% 14186 12.29% 131 6.28% crawl-66-249-71-48.googlebot.com
4 358 7.13% 358 8.45% 7993 6.92% 345 16.55% 83.233.30.104
5 235 4.68% 235 5.55% 9941 8.61% 230 11.03% 89-149-227-201.internetserviceteam.com
6 222 4.42% 181 4.27% 5203 4.51% 1 0.05% 85-23-67-175-rajakyla-r1.suomi.net
7 206 4.10% 206 4.86% 3230 2.80% 200 9.59% 242.13.190.195.unknown.steephost.net
8 143 2.85% 47 1.11% 386 0.33% 1 0.05% host231-22-dynamic.58-82-r.retail.telecomitalia.it
9 123 2.45% 107 2.53% 4079 3.53% 59 2.83% crawl-66-249-71-111.googlebot.com
10 122 2.43% 110 2.60% 3885 3.37% 54 2.59% crawl-66-249-71-110.googlebot.com
11 102 2.03% 92 2.17% 3363 2.91% 53 2.54% crawl-66-249-71-109.googlebot.com
12 77 1.53% 60 1.42% 2121 1.84% 39 1.87% 66.232.124.243
13 64 1.27% 44 1.04% 351 0.30% 1 0.05% host218-196-static.48-88-b.business.telecomitalia.it
14 62 1.23% 60 1.42% 303 0.26% 2 0.10% 94.163.91.166
15 52 1.04% 42 0.99% 405 0.35% 10 0.48% 64.88.164.198
16 46 0.92% 43 1.02% 2328 2.02% 1 0.05% 212.1.248.17
17 46 0.92% 45 1.06% 1727 1.50% 1 0.05% 89.122.29.126
18 46 0.92% 45 1.06% 365 0.32% 1 0.05% host31-24-static.106-82-b.business.telecomitalia.it
19 41 0.82% 25 0.59% 418 0.36% 25 1.20% crawl00.exabot.com
20 40 0.80% 40 0.94% 294 0.25% 1 0.05% host194-22-static.106-82-b.business.telecomitalia.it
21 39 0.78% 39 0.92% 1843 1.60% 39 1.87% 92-48-119-137.static.as29550.net
22 37 0.74% 37 0.87% 1748 1.51% 37 1.77% greenbus.gnxonline.com
23 36 0.72% 5 0.12% 311 0.27% 7 0.34% ftp.aspaceavila.org
24 33 0.66% 17 0.40% 274 0.24% 17 0.82% crawler5006.ask.com
25 33 0.66% 18 0.42% 272 0.24% 18 0.86% llf531135.crawl.yahoo.net
26 32 0.64% 12 0.28% 294 0.25% 3 0.14% server245.teknonservers.com
27 31 0.62% 31 0.73% 258 0.22% 1 0.05% host80-5-dynamic.32-79-r.retail.telecomitalia.it
28 30 0.60% 29 0.68% 261 0.23% 1 0.05% 83-103-71-115.ip.fastwebnet.it
29 30 0.60% 13 0.31% 469 0.41% 18 0.86% llf520036.crawl.yahoo.net
30 28 0.56% 26 0.61% 116 0.10% 2 0.10% adsl-ull-98-42.51-151.net24.it

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504 10.04% 475 11.21% 14824 12.84% 123 5.90% crawl-66-249-71-49.googlebot.com
2 481 9.58% 452 10.67% 14186 12.29% 131 6.28% crawl-66-249-71-48.googlebot.com
3 497 9.90% 465 10.98% 13930 12.06% 144 6.91% crawl-66-249-71-50.googlebot.com
4 235 4.68% 235 5.55% 9941 8.61% 230 11.03% 89-149-227-201.internetserviceteam.com
5 358 7.13% 358 8.45% 7993 6.92% 345 16.55% 83.233.30.104
6 222 4.42% 181 4.27% 5203 4.51% 1 0.05% 85-23-67-175-rajakyla-r1.suomi.net
7 123 2.45% 107 2.53% 4079 3.53% 59 2.83% crawl-66-249-71-111.googlebot.com
8 122 2.43% 110 2.60% 3885 3.37% 54 2.59% crawl-66-249-71-110.googlebot.com
9 102 2.03% 92 2.17% 3363 2.91% 53 2.54% crawl-66-249-71-109.googlebot.com
10 206 4.10% 206 4.86% 3230 2.80% 200 9.59% 242.13.190.195.unknown.steephost.net

Top 21 of 85 Total Referrers
# Hits Referrer
1 3334 66.39% - (Direct Request)
2 27 0.54% http://www.bigfinder.de/index.php
3 14 0.28% http://www.google.it/search
4 4 0.08% http://bsshebc.angelfire.com/index.html
5 4 0.08% http://fooxwcq.fizwig.com/ohio_state_health_insurance_program.html
6 4 0.08% http://naicees.angelfire.com/mortgage_insurance_new_home_7.html
7 4 0.08% http://nmufzbb.tripod.com/index.html
8 4 0.08% http://pghkexf.tripod.com/index.html
9 4 0.08% http://rpaloiu.hostparq.com/index.html
10 4 0.08% http://whois.domaintools.com/studiomml.it
11 4 0.08% http://wodjapp.myd.net/index.html
12 4 0.08% http://www.whois.sc/
13 4 0.08% http://zezoiay.tripod.com/index.html
14 3 0.06% http://www.esnips.com/user/purchasepropeciahere
15 2 0.04% http://majestic12.co.uk/bot.php
16 2 0.04% http://www.exalead.fr/search/C
17 2 0.04% http://www.followsite.com/bot.html
18 1 0.02% http://it.search.yahoo.com/search
19 1 0.02% http://search3.incredimail.com/
20 1 0.02% http://www.caraturo.com/
21 1 0.02% http://www.google.dz/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% home studio bologna

Top 15 of 169 Total User Agents
# Hits User Agent
1 1773 35.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 896 17.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 243 4.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 222 4.42% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
5 147 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 128 2.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.0.5) Geck
7 127 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 86 1.71% libwww-perl/5.79
9 82 1.63% Opera/9.0 (Windows NT 5.1; U; en)
10 80 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 59 1.17% Googlebot-Image/1.0
12 54 1.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 49 0.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 49 0.98% libwww-perl/5.805
15 46 0.92% Java/1.6.0_07

Usage by Country for January 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2452 48.83% 2216 52.31% 70930 61.44% US Commercial
2 910 18.12% 820 19.36% 18861 16.34% Unresolved/Unknown
3 859 17.10% 675 15.93% 18425 15.96% Network
4 513 10.22% 380 8.97% 3091 2.68% Italy
5 81 1.61% 37 0.87% 1376 1.19% Russian Federation
6 39 0.78% 7 0.17% 327 0.28% Non-Profit Organization
7 31 0.62% 30 0.71% 705 0.61% Germany
8 21 0.42% 19 0.45% 312 0.27% Poland
9 19 0.38% 4 0.09% 248 0.21% Australia
10 17 0.34% 9 0.21% 146 0.13% Brazil
11 14 0.28% 12 0.28% 312 0.27% Czech Republic
12 10 0.20% 4 0.09% 98 0.08% Mexico
13 8 0.16% 3 0.07% 141 0.12% Canada
14 8 0.16% 4 0.09% 78 0.07% Colombia
15 8 0.16% 4 0.09% 59 0.05% Seychelles
16 6 0.12% 3 0.07% 48 0.04% Romania
17 4 0.08% 2 0.05% 33 0.03% Ukraine
18 3 0.06% 1 0.02% 106 0.09% Belgium
19 3 0.06% 1 0.02% 19 0.02% Spain
20 3 0.06% 1 0.02% 1 0.00% France
21 3 0.06% 1 0.02% 122 0.11% Israel
22 2 0.04% 2 0.05% 0 0.00% Hungary
23 2 0.04% 2 0.05% 0 0.00% Indonesia
24 2 0.04% 2 0.05% 0 0.00% Sweden
25 1 0.02% 1 0.02% 0 0.00% Austria
26 1 0.02% 1 0.02% 0 0.00% Dominican Republic
27 1 0.02% 1 0.02% 16 0.01% India
28 1 0.02% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01