Usage Statistics for studiomml.it

Summary Period: March 2009
Generated 01-Apr-2009 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 4769
Total Files 4286
Total Pages 3960
Total Visits 1991
Total KBytes 116052
Total Unique Sites 201
Total Unique URLs 188
Total Unique Referrers 56
Total Unique User Agents 118
. Avg Max
Hits per Hour 6 139
Hits per Day 153 485
Files per Day 138 463
Pages per Day 127 425
Visits per Day 64 93
KBytes per Day 3744 14880
Hits by Response Code
Code 200 - OK 4286
Code 206 - Partial Content 16
Code 301 - Moved Permanently 6
Code 302 - Found 68
Code 304 - Not Modified 138
Code 404 - Not Found 255

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 102 2.14% 92 2.15% 91 2.30% 59 2.96% 22 10.95% 2808 2.42%
2 131 2.75% 117 2.73% 119 3.01% 53 2.66% 17 8.46% 3295 2.84%
3 242 5.07% 220 5.13% 226 5.71% 93 4.67% 21 10.45% 6162 5.31%
4 193 4.05% 174 4.06% 165 4.17% 66 3.31% 18 8.96% 5853 5.04%
5 211 4.42% 185 4.32% 199 5.03% 83 4.17% 19 9.45% 6098 5.25%
6 153 3.21% 141 3.29% 116 2.93% 77 3.87% 21 10.45% 3658 3.15%
7 63 1.32% 55 1.28% 47 1.19% 39 1.96% 11 5.47% 1642 1.41%
8 104 2.18% 84 1.96% 96 2.42% 63 3.16% 21 10.45% 2803 2.42%
9 105 2.20% 90 2.10% 84 2.12% 49 2.46% 22 10.95% 2216 1.91%
10 122 2.56% 112 2.61% 85 2.15% 55 2.76% 14 6.97% 2788 2.40%
11 177 3.71% 154 3.59% 158 3.99% 73 3.67% 19 9.45% 4330 3.73%
12 485 10.17% 463 10.80% 425 10.73% 66 3.31% 16 7.96% 14880 12.82%
13 99 2.08% 89 2.08% 90 2.27% 57 2.86% 13 6.47% 2339 2.02%
14 95 1.99% 89 2.08% 90 2.27% 72 3.62% 17 8.46% 2334 2.01%
15 146 3.06% 131 3.06% 112 2.83% 55 2.76% 19 9.45% 3440 2.96%
16 231 4.84% 221 5.16% 222 5.61% 43 2.16% 15 7.46% 7069 6.09%
17 173 3.63% 164 3.83% 127 3.21% 78 3.92% 24 11.94% 3361 2.90%
18 144 3.02% 124 2.89% 128 3.23% 79 3.97% 26 12.94% 3244 2.80%
19 114 2.39% 106 2.47% 87 2.20% 58 2.91% 16 7.96% 2561 2.21%
20 157 3.29% 143 3.34% 109 2.75% 76 3.82% 25 12.44% 2921 2.52%
21 214 4.49% 199 4.64% 168 4.24% 82 4.12% 27 13.43% 4245 3.66%
22 112 2.35% 95 2.22% 99 2.50% 76 3.82% 24 11.94% 2887 2.49%
23 203 4.26% 128 2.99% 72 1.82% 51 2.56% 14 6.97% 2219 1.91%
24 82 1.72% 78 1.82% 78 1.97% 53 2.66% 10 4.98% 2100 1.81%
25 139 2.91% 129 3.01% 131 3.31% 73 3.67% 17 8.46% 3509 3.02%
26 134 2.81% 123 2.87% 102 2.58% 73 3.67% 26 12.94% 2768 2.38%
27 93 1.95% 85 1.98% 90 2.27% 61 3.06% 15 7.46% 2410 2.08%
28 145 3.04% 127 2.96% 108 2.73% 67 3.37% 12 5.97% 3386 2.92%
29 110 2.31% 104 2.43% 106 2.68% 57 2.86% 10 4.98% 2977 2.56%
30 156 3.27% 140 3.27% 104 2.63% 54 2.71% 19 9.45% 2627 2.26%
31 134 2.81% 124 2.89% 126 3.18% 55 2.76% 19 9.45% 3122 2.69%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 3.48% 4 136 3.17% 4 128 3.23% 114 3534 3.05%
1 5 179 3.75% 5 158 3.69% 4 137 3.46% 124 3837 3.31%
2 5 174 3.65% 4 153 3.57% 5 157 3.96% 137 4236 3.65%
3 9 287 6.02% 8 271 6.32% 8 272 6.87% 242 7503 6.47%
4 9 280 5.87% 8 258 6.02% 7 231 5.83% 193 5968 5.14%
5 6 193 4.05% 5 179 4.18% 5 181 4.57% 147 4563 3.93%
6 8 276 5.79% 8 254 5.93% 8 263 6.64% 297 9192 7.92%
7 4 146 3.06% 3 117 2.73% 4 128 3.23% 102 3175 2.74%
8 5 164 3.44% 4 141 3.29% 3 120 3.03% 105 3265 2.81%
9 7 224 4.70% 6 210 4.90% 7 218 5.51% 215 6674 5.75%
10 9 279 5.85% 6 200 4.67% 5 163 4.12% 153 4741 4.09%
11 12 380 7.97% 11 365 8.52% 9 286 7.22% 333 10334 8.90%
12 6 193 4.05% 5 177 4.13% 5 181 4.57% 189 5857 5.05%
13 5 165 3.46% 4 148 3.45% 4 143 3.61% 139 4300 3.70%
14 6 206 4.32% 6 190 4.43% 6 196 4.95% 167 5187 4.47%
15 6 215 4.51% 6 206 4.81% 4 147 3.71% 160 4971 4.28%
16 7 224 4.70% 6 205 4.78% 3 103 2.60% 111 3454 2.98%
17 4 129 2.70% 3 116 2.71% 3 119 3.01% 97 3015 2.60%
18 4 147 3.08% 4 126 2.94% 4 136 3.43% 123 3820 3.29%
19 3 123 2.58% 3 107 2.50% 3 112 2.83% 98 3051 2.63%
20 4 133 2.79% 3 119 2.78% 3 113 2.85% 105 3254 2.80%
21 3 120 2.52% 3 110 2.57% 3 107 2.70% 100 3091 2.66%
22 5 180 3.77% 5 168 3.92% 5 171 4.32% 161 4993 4.30%
23 6 186 3.90% 5 172 4.01% 4 148 3.74% 130 4034 3.48%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 1239 25.98% 33759 29.09% /shop/giftcert.php
2 1050 22.02% 33776 29.10% /shop/product.php
3 683 14.32% 22318 19.23% /shop//product.php
4 248 5.20% 3693 3.18% /
5 59 1.24% 1259 1.08% /shop/help.php
6 35 0.73% 598 0.52% /shop/error_message.php
7 34 0.71% 3319 2.86% /webstat/usage_200903.html
8 32 0.67% 880 0.76% /shop/home.php
9 32 0.67% 264 0.23% /shop/image.php
10 28 0.59% 431 0.37% /organizzazione.html
11 22 0.46% 287 0.25% /referenze.html
12 22 0.46% 205 0.18% /struttura_tecnologica.html
13 20 0.42% 308 0.27% /lo_sapevate_che.html
14 19 0.40% 586 0.51% /shop//home.php
15 18 0.38% 269 0.23% /chi_siamo.html
16 18 0.38% 383 0.33% /shop//help.php
17 17 0.36% 219 0.19% /accoglienza.html
18 16 0.34% 292 0.25% /shop/cart.php
19 15 0.31% 304 0.26% /domini.html
20 15 0.31% 198 0.17% /ricerche.html
21 15 0.31% 898 0.77% /shop/register.php
22 15 0.31% 333 0.29% /shop/search.php
23 15 0.31% 207 0.18% /siti_consigliati.html
24 14 0.29% 35 0.03% /favicon.ico
25 12 0.25% 252 0.22% /area_impresa.html
26 11 0.23% 108 0.09% /webstat/
27 9 0.19% 153 0.13% /area_fiscale_tributaria.html
28 9 0.19% 223 0.19% /shop/help.php/help.php
29 9 0.19% 570 0.49% /shop/register.php/help.php
30 9 0.19% 51 0.04% /shop/skin1/skin1.css

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 1050 22.02% 33776 29.10% /shop/product.php
2 1239 25.98% 33759 29.09% /shop/giftcert.php
3 683 14.32% 22318 19.23% /shop//product.php
4 248 5.20% 3693 3.18% /
5 34 0.71% 3319 2.86% /webstat/usage_200903.html
6 59 1.24% 1259 1.08% /shop/help.php
7 15 0.31% 898 0.77% /shop/register.php
8 32 0.67% 880 0.76% /shop/home.php
9 35 0.73% 598 0.52% /shop/error_message.php
10 19 0.40% 586 0.51% /shop//home.php

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1239 25.98% 1183 59.96% /shop/giftcert.php
2 1050 22.02% 276 13.99% /shop/product.php
3 248 5.20% 159 8.06% /
4 683 14.32% 86 4.36% /shop//product.php
5 59 1.24% 28 1.42% /shop/help.php
6 34 0.71% 23 1.17% /webstat/usage_200903.html
7 28 0.59% 19 0.96% /organizzazione.html
8 32 0.67% 16 0.81% /shop/image.php
9 22 0.46% 12 0.61% /struttura_tecnologica.html
10 18 0.38% 11 0.56% /chi_siamo.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 1239 25.98% 1181 59.74% /shop/giftcert.php
2 1050 22.02% 259 13.10% /shop/product.php
3 248 5.20% 157 7.94% /
4 683 14.32% 92 4.65% /shop//product.php
5 35 0.73% 25 1.26% /shop/error_message.php
6 34 0.71% 20 1.01% /webstat/usage_200903.html
7 32 0.67% 18 0.91% /shop/image.php
8 28 0.59% 16 0.81% /organizzazione.html
9 19 0.40% 14 0.71% /shop//home.php
10 22 0.46% 14 0.71% /struttura_tecnologica.html

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 1581 33.15% 1462 34.11% 45565 39.26% 303 15.22% crawl-66-249-73-81.googlebot.com
2 501 10.51% 501 11.69% 8823 7.60% 488 24.51% 83.233.30.104
3 254 5.33% 254 5.93% 8704 7.50% 226 11.35% reverse.210.4.207.91.reserver.ru
4 249 5.22% 249 5.81% 10344 8.91% 243 12.20% 74.5.207.91.unknown.steephost.net
5 173 3.63% 167 3.90% 5679 4.89% 62 3.11% crawl-7.cuill.com
6 172 3.61% 160 3.73% 7025 6.05% 73 3.67% crawl-18.cuill.com
7 108 2.26% 42 0.98% 332 0.29% 1 0.05% 213-156-52-122.fastres.net
8 104 2.18% 103 2.40% 3680 3.17% 1 0.05% 85-23-64-71-rovaniemi-r1.suomi.net
9 98 2.05% 92 2.15% 3059 2.64% 20 1.00% crawl-66-249-65-175.googlebot.com
10 65 1.36% 59 1.38% 467 0.40% 2 0.10% 213-156-59-190.ip.fastwebnet.it
11 60 1.26% 43 1.00% 1324 1.14% 22 1.10% 66.232.124.243
12 57 1.20% 57 1.33% 2694 2.32% 57 2.86% greenbus.gnxonline.com
13 56 1.17% 56 1.31% 2646 2.28% 56 2.81% 92-48-119-137.static.as29550.net
14 56 1.17% 56 1.31% 247 0.21% 2 0.10% tc-gw.exabot.com
15 50 1.05% 47 1.10% 2302 1.98% 1 0.05% 66.150.224.245
16 42 0.88% 42 0.98% 667 0.57% 8 0.40% be77.masterhost.ru
17 35 0.73% 32 0.75% 423 0.36% 4 0.20% 91.205.124.9
18 31 0.65% 24 0.56% 1279 1.10% 1 0.05% lw.seventwentyfour.com
19 30 0.63% 30 0.70% 243 0.21% 1 0.05% 62.94.134.20
20 30 0.63% 9 0.21% 285 0.25% 9 0.45% spider26.picsearch.com
21 29 0.61% 28 0.65% 228 0.20% 1 0.05% 85-18-136-90.fastres.net
22 29 0.61% 12 0.28% 206 0.18% 18 0.90% crawl00.exabot.com
23 29 0.61% 28 0.65% 228 0.20% 1 0.05% host24-56-dynamic.16-87-r.retail.telecomitalia.it
24 28 0.59% 27 0.63% 225 0.19% 1 0.05% host-78-14-38-3.cust-adsl.tiscali.it
25 27 0.57% 27 0.63% 147 0.13% 1 0.05% 78.31.41.66
26 27 0.57% 27 0.63% 225 0.19% 1 0.05% 81-208-51-214.ip.fastwebnet.it
27 27 0.57% 26 0.61% 100 0.09% 1 0.05% 89-97-140-210.ip17.fastwebnet.it
28 24 0.50% 14 0.33% 100 0.09% 1 0.05% adsl-ull-75-19.51-151.net24.it
29 24 0.50% 23 0.54% 159 0.14% 1 0.05% host244-114-static.221-83-b.business.telecomitalia.it
30 24 0.50% 15 0.35% 277 0.24% 12 0.60% llf531105.crawl.yahoo.net

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1581 33.15% 1462 34.11% 45565 39.26% 303 15.22% crawl-66-249-73-81.googlebot.com
2 249 5.22% 249 5.81% 10344 8.91% 243 12.20% 74.5.207.91.unknown.steephost.net
3 501 10.51% 501 11.69% 8823 7.60% 488 24.51% 83.233.30.104
4 254 5.33% 254 5.93% 8704 7.50% 226 11.35% reverse.210.4.207.91.reserver.ru
5 172 3.61% 160 3.73% 7025 6.05% 73 3.67% crawl-18.cuill.com
6 173 3.63% 167 3.90% 5679 4.89% 62 3.11% crawl-7.cuill.com
7 104 2.18% 103 2.40% 3680 3.17% 1 0.05% 85-23-64-71-rovaniemi-r1.suomi.net
8 98 2.05% 92 2.15% 3059 2.64% 20 1.00% crawl-66-249-65-175.googlebot.com
9 57 1.20% 57 1.33% 2694 2.32% 57 2.86% greenbus.gnxonline.com
10 56 1.17% 56 1.31% 2646 2.28% 56 2.81% 92-48-119-137.static.as29550.net

Top 21 of 56 Total Referrers
# Hits Referrer
1 2934 61.52% - (Direct Request)
2 52 1.09% http://www.pornstars.ru
3 12 0.25% http://www.followsite.com/bot.html
4 10 0.21% http://www.google.it/search
5 6 0.13% http://davbiz.com/
6 4 0.08% http://images.google.it/imgres
7 4 0.08% http://whois.domaintools.com/studiomml.it
8 4 0.08% http://www.pornstars.ru/centerfolds
9 4 0.08% http://www.whois.sc/
10 2 0.04% http://pornstars.name
11 2 0.04% http://www.caraturo.com/
12 2 0.04% http://www.consulenzacontrattuale.net/domini.html
13 2 0.04% http://www.google.com/search
14 2 0.04% http://www.google.fr/search
15 1 0.02% http://colerainetoday.co.uk/
16 1 0.02% http://images.google.com/imgres
17 1 0.02% http://majestic12.co.uk/bot.php
18 1 0.02% http://searchservice.myspace.com/index.cfm
19 1 0.02% http://www.askpeter.info/gosearch.php
20 1 0.02% http://www.consulenzacontrattuale.net/webstat/usage_200608.html
21 1 0.02% www.seventwentyfour.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% francesca rigosi
2 1 33.33% moscatiello luca
3 1 33.33% site:www.studiomml.it product

Top 15 of 118 Total User Agents
# Hits User Agent
1 1630 34.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1086 22.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 345 7.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 109 2.29% Opera/9.0 (Windows NT 5.1; U; en)
5 108 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; E-nrgyPlus
6 104 2.18% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
7 104 2.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 79 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 58 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
10 56 1.17% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (l
11 52 1.09% Googlebot-Image/1.0
12 50 1.05% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 45 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 43 0.90% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 42 0.88% Mozilla/4.0 (compatible;)

Usage by Country for March 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2401 50.35% 2160 50.40% 68324 58.87% US Commercial
2 942 19.75% 909 21.21% 14920 12.86% Unresolved/Unknown
3 761 15.96% 614 14.33% 19727 17.00% Network
4 330 6.92% 323 7.54% 9847 8.48% Russian Federation
5 247 5.18% 227 5.30% 1659 1.43% Italy
6 27 0.57% 22 0.51% 589 0.51% United Arab Emirates
7 17 0.36% 14 0.33% 228 0.20% Non-Profit Organization
8 17 0.36% 11 0.26% 553 0.48% Ukraine
9 7 0.15% 6 0.14% 121 0.10% United Kingdom
10 4 0.08% 2 0.05% 37 0.03% Greece
11 4 0.08% 4 0.09% 0 0.00% Malaysia
12 4 0.08% 2 0.05% 21 0.02% Seychelles
13 2 0.04% 2 0.05% 0 0.00% Brazil
14 1 0.02% 1 0.02% 12 0.01% Argentina
15 1 0.02% 1 0.02% 0 0.00% Czech Republic
16 1 0.02% 1 0.02% 0 0.00% Mexico
17 1 0.02% 1 0.02% 0 0.00% Pakistan
18 1 0.02% 1 0.02% 16 0.01% Poland
19 1 0.02% 1 0.02% 0 0.00% Taiwan


Generated by Webalizer Version 2.01